<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; Elaine Frei</title>
	<atom:link href="http://www.smoothlinking.net/financematters/author/elaine-frei/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:07:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Barclays leads London banks lower as European banks decline</title>
		<link>http://www.smoothlinking.net/financematters/7153/barclays-leads-london-banks-lower-as-european-banks-decline/</link>
		<comments>http://www.smoothlinking.net/financematters/7153/barclays-leads-london-banks-lower-as-european-banks-decline/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:31:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21489</guid>
		<description><![CDATA[European equities markets were lower on Tuesday as concerns returned that the debt crisis in some nations in the region could hurt economic recovery around the world. Banks all over the region declined on analyst comment that a default by even one nation could destroy trust in all banks. London banks were lower, led by [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were lower on Tuesday as concerns returned that the debt crisis in some nations in the region could hurt economic recovery around the world. Banks all over the region declined on analyst comment that a default by even one nation could destroy trust in all banks. London banks were lower, led by [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/1127/barclays-leads-london-banks-lower/" rel="bookmark">Barclays leads London banks lower</a></li><li><a href="http://www.smoothlinking.net/financematters/1608/icap-leads-london-lower-drops-almost-20-percent/" rel="bookmark">ICAP leads London lower, drops almost 20 percent</a></li><li><a href="http://www.smoothlinking.net/financematters/865/barclays-leads-most-london-banks-lower/" rel="bookmark">Barclays leads most London banks lower</a></li><li><a href="http://www.smoothlinking.net/financematters/5225/wolseley-manages-only-gain-on-100/" rel="bookmark">Wolseley manages only gain on 100</a></li><li><a href="http://www.smoothlinking.net/financematters/3109/royal-bank-of-scotland-leads-banks-lower-on-sector-downgrade/" rel="bookmark">Royal Bank of Scotland leads banks lower on sector downgrade</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7153/barclays-leads-london-banks-lower-as-european-banks-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soco International drops most in energy sector</title>
		<link>http://www.smoothlinking.net/financematters/7111/soco-international-drops-most-in-energy-sector/</link>
		<comments>http://www.smoothlinking.net/financematters/7111/soco-international-drops-most-in-energy-sector/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:20:38 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21450</guid>
		<description><![CDATA[European equities markets were up Friday on employment news from the United States, although that data was mixed, showing that private employers added 67,000 jobs in August, more than expected, but that the US economy overall lost 54,000 jobs for a second consecutive monthly decline and the unemployment rate was up to 9.6 percent. The [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were up Friday on employment news from the United States, although that data was mixed, showing that private employers added 67,000 jobs in August, more than expected, but that the US economy overall lost 54,000 jobs for a second consecutive monthly decline and the unemployment rate was up to 9.6 percent. The [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/2640/schroders-spends-second-day-atop-ftse-100-leaders-list/" rel="bookmark">Schroders spends second day atop FTSE 100 leaders list</a></li><li><a href="http://www.smoothlinking.net/financematters/6904/insurer-aviva-leads-gains-in-sector-on-ftse-100/" rel="bookmark">Insurer Aviva leads gains in sector, on FTSE 100</a></li><li><a href="http://www.smoothlinking.net/financematters/6808/connaught-drops-another-30-percent/" rel="bookmark">Connaught drops another 30 percent</a></li><li><a href="http://www.smoothlinking.net/financematters/6748/connaught-drops-46-percent-on-warning/" rel="bookmark">Connaught drops 46 percent on warning</a></li><li><a href="http://www.smoothlinking.net/financematters/6294/connaught-drops-most-in-london/" rel="bookmark">Connaught drops most in London</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7111/soco-international-drops-most-in-energy-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go-Ahead Group leads travel, leisure sector higher in London</title>
		<link>http://www.smoothlinking.net/financematters/7114/go-ahead-group-leads-travel-leisure-sector-higher-in-london/</link>
		<comments>http://www.smoothlinking.net/financematters/7114/go-ahead-group-leads-travel-leisure-sector-higher-in-london/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:49:21 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21440</guid>
		<description><![CDATA[European equities markets were mixed Thursday after the European Central Bank held Eurozone interest rates at 1 percent and issued a higher growth outlook for the region, while Sweden’s central bank hiked rates there to 0.75 percent from 0.5 percent, the second consecutive increase from Riksbank. Better economic news from the US helped gains in [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were mixed Thursday after the European Central Bank held Eurozone interest rates at 1 percent and issued a higher growth outlook for the region, while Sweden’s central bank hiked rates there to 0.75 percent from 0.5 percent, the second consecutive increase from Riksbank. Better economic news from the US helped gains in [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/4667/intercontinental-hotels-leads-gainers-in-london/" rel="bookmark">InterContinental Hotels leads gainers in London</a></li><li><a href="http://www.smoothlinking.net/financematters/6710/insurer-aviva-up-7-37-percent-on-first-half-profits/" rel="bookmark">Insurer Aviva up 7.37 percent on first half profits</a></li><li><a href="http://www.smoothlinking.net/financematters/5197/bt-group-leads-100-on-profits-report/" rel="bookmark">BT group leads 100 on profits report</a></li><li><a href="http://www.smoothlinking.net/financematters/3366/thomas-cook-group-adds-over-6-percent-on-100/" rel="bookmark">Thomas Cook Group adds over 6 percent on 100</a></li><li><a href="http://www.smoothlinking.net/financematters/6161/aggreko-leads-gains-on-ftse-100/" rel="bookmark">Aggreko leads gains on FTSE 100</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7114/go-ahead-group-leads-travel-leisure-sector-higher-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Wireless Worldwide, TUI Travel up on sale rumors</title>
		<link>http://www.smoothlinking.net/financematters/7119/cable-wireless-worldwide-tui-travel-up-on-sale-rumors/</link>
		<comments>http://www.smoothlinking.net/financematters/7119/cable-wireless-worldwide-tui-travel-up-on-sale-rumors/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 17:12:53 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Investment News]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21420</guid>
		<description><![CDATA[European equities markets saw significant gains Wednesday as investors ignored disappointing news in the region in favor of better news from around the world as purchasing managers indexes in the US and China were higher in August. In the US, the Institute for Supply Management said its manufacturing index was at 56.3 in August, up [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets saw significant gains Wednesday as investors ignored disappointing news in the region in favor of better news from around the world as purchasing managers indexes in the US and China were higher in August. In the US, the Institute for Supply Management said its manufacturing index was at 56.3 in August, up [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6650/us-manufacturing-activity-expands-for-12th-straight-month/" rel="bookmark">US manufacturing activity expands for 12th straight month</a></li><li><a href="http://www.smoothlinking.net/financematters/7100/cable-wireless-worldwide-leads-telecoms-higher-in-london/" rel="bookmark">Cable &amp; Wireless Worldwide leads telecoms higher in London</a></li><li><a href="http://www.smoothlinking.net/financematters/5539/us-manufacturing-growth-rate-eases-in-may/" rel="bookmark">US manufacturing growth rate eases in May</a></li><li><a href="http://www.smoothlinking.net/financematters/6144/barclay%e2%80%99s-leads-banks-higher-in-london/" rel="bookmark">Barclay’s leads banks higher in London</a></li><li><a href="http://www.smoothlinking.net/financematters/7114/go-ahead-group-leads-travel-leisure-sector-higher-in-london/" rel="bookmark">Go-Ahead Group leads travel, leisure sector higher in London</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7119/cable-wireless-worldwide-tui-travel-up-on-sale-rumors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable &amp; Wireless Worldwide leads telecoms higher in London</title>
		<link>http://www.smoothlinking.net/financematters/7100/cable-wireless-worldwide-leads-telecoms-higher-in-london/</link>
		<comments>http://www.smoothlinking.net/financematters/7100/cable-wireless-worldwide-leads-telecoms-higher-in-london/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:16:22 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21370</guid>
		<description><![CDATA[European equities markets made gains Friday after the US Commerce Department reported that the US economy grew by 1.6 percent in the second quarter, a little more than expected, and on comments from Federal Reserve Chairman Ben Bernanke. Bernanke said in his opening remarks to a symposium of central bankers from around the world being [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets made gains Friday after the US Commerce Department reported that the US economy grew by 1.6 percent in the second quarter, a little more than expected, and on comments from Federal Reserve Chairman Ben Bernanke. Bernanke said in his opening remarks to a symposium of central bankers from around the world being [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/2299/lloyds-leads-banks-ahead-of-results/" rel="bookmark">Lloyds leads banks ahead of results</a></li><li><a href="http://www.smoothlinking.net/financematters/6619/united-utilities-leads-water-utilities-up-in-london/" rel="bookmark">United Utilities leads water utilities up in London</a></li><li><a href="http://www.smoothlinking.net/financematters/6355/aquarius-platinum-leads-miners-higher-in-london/" rel="bookmark">Aquarius Platinum leads miners higher in London</a></li><li><a href="http://www.smoothlinking.net/financematters/6172/miner-antofagasta-leads-gains-on-100/" rel="bookmark">Miner Antofagasta leads gains on 100</a></li><li><a href="http://www.smoothlinking.net/financematters/5942/bp-leads-declines-on-ftse-100/" rel="bookmark">BP leads declines on FTSE 100</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7100/cable-wireless-worldwide-leads-telecoms-higher-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer SEGRO declines on industrial vacancies</title>
		<link>http://www.smoothlinking.net/financematters/7087/developer-segro-declines-on-industrial-vacancies/</link>
		<comments>http://www.smoothlinking.net/financematters/7087/developer-segro-declines-on-industrial-vacancies/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:27:04 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21368</guid>
		<description><![CDATA[European equities markets were up Thursday as investors were cheered by a US Labor Department report showing that there were 31,000 fewer first-time filings for unemployment benefits in the US last week, the first decline in a month as 473,000 people claimed jobless benefits for the first time. The FTSE 100 was up 0.91 percent [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were up Thursday as investors were cheered by a US Labor Department report showing that there were 31,000 fewer first-time filings for unemployment benefits in the US last week, the first decline in a month as 473,000 people claimed jobless benefits for the first time. The FTSE 100 was up 0.91 percent [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6710/insurer-aviva-up-7-37-percent-on-first-half-profits/" rel="bookmark">Insurer Aviva up 7.37 percent on first half profits</a></li><li><a href="http://www.smoothlinking.net/financematters/3404/us-economy-receives-boost-after-jobless-claims-fall/" rel="bookmark">US economy receives boost after jobless claims fall</a></li><li><a href="http://www.smoothlinking.net/financematters/2640/schroders-spends-second-day-atop-ftse-100-leaders-list/" rel="bookmark">Schroders spends second day atop FTSE 100 leaders list</a></li><li><a href="http://www.smoothlinking.net/financematters/6875/vedanta-resources-lower-on-bid-talks/" rel="bookmark">Vedanta Resources lower on bid talks</a></li><li><a href="http://www.smoothlinking.net/financematters/1578/yell-group-gains-nearly-18-percent-amid-declines-in-london/" rel="bookmark">Yell Group gains nearly 18 percent amid declines in London</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7087/developer-segro-declines-on-industrial-vacancies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP down on new US deepwater drilling regulations</title>
		<link>http://www.smoothlinking.net/financematters/7070/bp-down-on-new-us-deepwater-drilling-regulations/</link>
		<comments>http://www.smoothlinking.net/financematters/7070/bp-down-on-new-us-deepwater-drilling-regulations/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:32:56 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21366</guid>
		<description><![CDATA[European equities markets were lower again Wednesday on more bad economic news from the United States as new home sales dropped to the lowest on record in July, while durable goods orders rose there last month, but by much less than had been forecast. After the National Association of Realtors reported yesterday that existing home [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were lower again Wednesday on more bad economic news from the United States as new home sales dropped to the lowest on record in July, while durable goods orders rose there last month, but by much less than had been forecast. After the National Association of Realtors reported yesterday that existing home [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/7063/wolseley-drops-5-percent-on-ftse-100/" rel="bookmark">Wolseley drops 5 percent on FTSE 100</a></li><li><a href="http://www.smoothlinking.net/financematters/5889/hansteen-holdings-drops-most-in-london/" rel="bookmark">Hansteen Holdings drops most in London</a></li><li><a href="http://www.smoothlinking.net/financematters/6334/redrow-leads-hombuilders-lower-in-reaction-to-us-data/" rel="bookmark">Redrow leads hombuilders lower in reaction to US data</a></li><li><a href="http://www.smoothlinking.net/financematters/6479/brit-insurance-holdings-adds-10-percent-in-london/" rel="bookmark">Brit Insurance Holdings adds 10 percent in London</a></li><li><a href="http://www.smoothlinking.net/financematters/5466/oil-explorer-afren-adds-over-13-percent-to-lead-london-markets/" rel="bookmark">Oil explorer Afren adds over 13 percent to lead London markets</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7070/bp-down-on-new-us-deepwater-drilling-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolseley drops 5 percent on FTSE 100</title>
		<link>http://www.smoothlinking.net/financematters/7063/wolseley-drops-5-percent-on-ftse-100/</link>
		<comments>http://www.smoothlinking.net/financematters/7063/wolseley-drops-5-percent-on-ftse-100/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:20:24 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21363</guid>
		<description><![CDATA[European equities markets were lower Tuesday after a report from the National Association of Realtors which showed that existing home sales in the US fell 27 percent in July, double the expected decline, casting doubts on the state of the economic recovery. The FTSE 100 was 1.51 percent lower to 5,155.95 in London, while the [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were lower Tuesday after a report from the National Association of Realtors which showed that existing home sales in the US fell 27 percent in July, double the expected decline, casting doubts on the state of the economic recovery. The FTSE 100 was 1.51 percent lower to 5,155.95 in London, while the [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/5321/man-group-drops-nearly-9-percent-in-london-trade/" rel="bookmark">Man Group drops nearly 9 percent in London trade</a></li><li><a href="http://www.smoothlinking.net/financematters/1608/icap-leads-london-lower-drops-almost-20-percent/" rel="bookmark">ICAP leads London lower, drops almost 20 percent</a></li><li><a href="http://www.smoothlinking.net/financematters/5942/bp-leads-declines-on-ftse-100/" rel="bookmark">BP leads declines on FTSE 100</a></li><li><a href="http://www.smoothlinking.net/financematters/5225/wolseley-manages-only-gain-on-100/" rel="bookmark">Wolseley manages only gain on 100</a></li><li><a href="http://www.smoothlinking.net/financematters/6667/bluebay-asset-management-drops-most-in-london/" rel="bookmark">BlueBay Asset Management drops most in London</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7063/wolseley-drops-5-percent-on-ftse-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurer Amlin drops on decline in first-half profits</title>
		<link>http://www.smoothlinking.net/financematters/7051/insurer-amlin-drops-on-decline-in-first-half-profits/</link>
		<comments>http://www.smoothlinking.net/financematters/7051/insurer-amlin-drops-on-decline-in-first-half-profits/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:19:00 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21361</guid>
		<description><![CDATA[European equities markets were higher Monday. The FTSE 100 was 0.76 percent higher to 5,234.84 in London, while the FTSE 250 added 0.67 percent to 9,826.15. Most of the insurance sector saw gains, but Amlin (LSE: AML) fell 3.25 percent after it reported that first half profits were down 39 percent on a near-doubling of [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were higher Monday. The FTSE 100 was 0.76 percent higher to 5,234.84 in London, while the FTSE 250 added 0.67 percent to 9,826.15. Most of the insurance sector saw gains, but Amlin (LSE: AML) fell 3.25 percent after it reported that first half profits were down 39 percent on a near-doubling of [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/2480/insurer-prudential-drops-12-percent-on-acquisitions-news/" rel="bookmark">Insurer Prudential drops 12 percent on acquisitions news</a></li><li><a href="http://www.smoothlinking.net/financematters/5197/bt-group-leads-100-on-profits-report/" rel="bookmark">BT group leads 100 on profits report</a></li><li><a href="http://www.smoothlinking.net/financematters/3507/xstrata-leads-most-london-miners-higher/" rel="bookmark">Xstrata leads most London miners higher</a></li><li><a href="http://www.smoothlinking.net/financematters/6808/connaught-drops-another-30-percent/" rel="bookmark">Connaught drops another 30 percent</a></li><li><a href="http://www.smoothlinking.net/financematters/2020/barclays-leads-european-banks-higher-on-profits/" rel="bookmark">Barclays leads European banks higher on profits</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7051/insurer-amlin-drops-on-decline-in-first-half-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Petroleum gains on new bid from Korea National Oil Corp</title>
		<link>http://www.smoothlinking.net/financematters/7017/dana-petroleum-gains-on-new-bid-from-korea-national-oil-corp/</link>
		<comments>http://www.smoothlinking.net/financematters/7017/dana-petroleum-gains-on-new-bid-from-korea-national-oil-corp/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 17:21:03 +0000</pubDate>
		<dc:creator>Elaine Frei</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asia-Pacific equities]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[European equities]]></category>
		<category><![CDATA[Investment News]]></category>
		<category><![CDATA[London equities]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21337</guid>
		<description><![CDATA[European equities markets were lower Friday as investors continued to worry about US reports on jobless claims and manufacturing activity which have raised more concerns about how well the economy is really recovering from recession. The FTSE 100 was 0.31 percent lower to 5,195.28 in London, while the FTSE 250 was down 0.75 percent to [...]]]></description>
			<content:encoded><![CDATA[<p>European equities markets were lower Friday as investors continued to worry about US reports on jobless claims and manufacturing activity which have raised more concerns about how well the economy is really recovering from recession. The FTSE 100 was 0.31 percent lower to 5,195.28 in London, while the FTSE 250 was down 0.75 percent to [...]</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6505/partygaming-adds-20-percent-on-merger-news/" rel="bookmark">PartyGaming adds 20 percent on merger news</a></li><li><a href="http://www.smoothlinking.net/financematters/5942/bp-leads-declines-on-ftse-100/" rel="bookmark">BP leads declines on FTSE 100</a></li><li><a href="http://www.smoothlinking.net/financematters/2979/eurasian-natural-resources-leads-ftse-100-lower/" rel="bookmark">Eurasian Natural Resources leads FTSE 100 lower</a></li><li><a href="http://www.smoothlinking.net/financematters/1608/icap-leads-london-lower-drops-almost-20-percent/" rel="bookmark">ICAP leads London lower, drops almost 20 percent</a></li><li><a href="http://www.smoothlinking.net/financematters/3151/lloyds-banking-group-up-on-profits-predicition/" rel="bookmark">Lloyds Banking Group up on profits predicition</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7017/dana-petroleum-gains-on-new-bid-from-korea-national-oil-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
