<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; Bankruptcy</title>
	<atom:link href="http://www.smoothlinking.net/financematters/category/bankruptcy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More women experiencing debt difficulties</title>
		<link>http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/</link>
		<comments>http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:42:54 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Campaigner]]></category>
		<category><![CDATA[Creasy]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Economic Decline]]></category>
		<category><![CDATA[Georgina]]></category>
		<category><![CDATA[Georgina Earle]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[household incomes]]></category>
		<category><![CDATA[Indebtedness]]></category>
		<category><![CDATA[Instant Loans]]></category>
		<category><![CDATA[Labour Mp]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Payday Lenders]]></category>
		<category><![CDATA[Payday Loan Companies]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Rapid Increase]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Solving Debt Problems]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Television Programmes]]></category>
		<category><![CDATA[Uk Women]]></category>
		<category><![CDATA[Women in Debt]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28673</guid>
		<description><![CDATA[Women in Debt, which offers female-focused debt advice, has warned that the number of UK women facing serious debt has grown significantly over recent years. The organisation believes that more women will need advice on solving debt problems in the future because they are building up an unsustainable level of indebtedness. Women in Debt’s director, [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-2.jpg' alt="More women experiencing debt difficulties "/>
</div>
<p>Women in Debt, which offers female-focused debt advice, has warned that the number of UK women facing serious debt has grown significantly over recent years. </p>
<p>The organisation believes that more women will need advice on solving debt problems in the future because they are building up an unsustainable level of indebtedness. </p>
<p>Women in Debt’s director, Georgina Earle, said: &#8220;Females have fought for equality over the last decade or so &#8230; We have wanted independence from our spouses and to be able to afford a lifestyle based on this equality.&#8221;</p>
<p>However, in their efforts to achieve equality, many women have taken on debts they can’t afford, she warns, and the economic decline in recent years has made the situation worse. </p>
<p>“More females have been able to secure credit based on better jobs [and] higher salaries … However the past few years have seen a huge change and I believe that women will fare the worst,” Ms Earle said.</p>
<p>Labour MP and anti-debt campaigner Stella Creasy recently warned that women are being targeted by payday loan companies. </p>
<p>There has been a rapid increase in the number of payday lenders operating in the UK in recent years as household incomes have been squeezed by the recession. </p>
<p>Payday loan companies offer instant loans of small amounts for a short period, typically around a month. </p>
<p>If the loan is paid off in full at the end of the term there usually isn’t a problem, but rolling over a loan to the following month can quickly cause difficulties because of the extremely high interest rates charged by payday lenders. </p>
<p>Payday loan companies have set up websites targeting women and are advertising on television programmes such as Glee and Friends.</p>
<p>Ms Creasy said women are being taken in by payday lenders.</p>
<p>“Because they are working and have a regular income they are able to pay back at least some of the loan. But if they can&#8217;t make a payment they make money for the firm through paying penalties and extensions,” she commented.</p>
<p>At the end of last year accountancy firm RSM Tenon reported that women account for nearly half of all insolvencies, while in the 1980s it was very rare for women to become bankrupt. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/19225/payday-loans-creating-zombie-debtors/" rel="bookmark" class="crp_title">Payday loans creating Zombie debtors</a></li><li><a href="http://www.smoothlinking.net/financematters/19438/oft-clamps-down-on-payday-lenders/" rel="bookmark" class="crp_title">OFT clamps down on payday lenders</a></li><li><a href="http://www.smoothlinking.net/financematters/18677/government-fails-to-tackle-loan-sharks/" rel="bookmark" class="crp_title">Government fails to tackle loan sharks</a></li><li><a href="http://www.smoothlinking.net/financematters/20953/payday-lenders-face-tighter-regulations/" rel="bookmark" class="crp_title">Payday lenders face tighter regulations</a></li><li><a href="http://www.smoothlinking.net/financematters/21260/younger-generation-shunning-credit-cards/" rel="bookmark" class="crp_title">Younger generation shunning credit cards</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One person per minute declared bankrupt</title>
		<link>http://www.smoothlinking.net/financematters/20471/one-person-per-minute-declared-bankrupt/</link>
		<comments>http://www.smoothlinking.net/financematters/20471/one-person-per-minute-declared-bankrupt/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:43:51 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Cheap Solution]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[citizens advice]]></category>
		<category><![CDATA[Consumer Credit Counselling]]></category>
		<category><![CDATA[Consumer Credit Counselling Service]]></category>
		<category><![CDATA[Credit Action]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Debt Relief]]></category>
		<category><![CDATA[Debt Relief Order]]></category>
		<category><![CDATA[debts]]></category>
		<category><![CDATA[financial difficulties]]></category>
		<category><![CDATA[free advice]]></category>
		<category><![CDATA[Highman]]></category>
		<category><![CDATA[Household Debt]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[Insolvency Service]]></category>
		<category><![CDATA[Money Education]]></category>
		<category><![CDATA[Mortgage Credit]]></category>
		<category><![CDATA[National Money Education Charity]]></category>
		<category><![CDATA[Personal Circumstances]]></category>
		<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[Record Numbers]]></category>
		<category><![CDATA[Six Years]]></category>
		<category><![CDATA[Trillion]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28577</guid>
		<description><![CDATA[National money education charity Credit Action today revealed that one person is declared insolvent or bankrupt every 60 seconds during the working week. Based on statistics gathered in the third quarter of 2011, the charity estimates that 331 people are made insolvent or bankrupt every working day and 101 properties are repossessed every day. The [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-4.jpg' alt="One person per minute declared bankrupt "/>
</div>
<p>National money education charity Credit Action today revealed that one person is declared insolvent or bankrupt every 60 seconds during the working week. </p>
<p>Based on statistics gathered in the third quarter of 2011, the charity estimates that 331 people are made insolvent or bankrupt every working day and 101 properties are repossessed every day. </p>
<p>The current high level of unemployment is a major factor in tipping people into debt and between August and October 2011 1,764 people a day were made redundant. </p>
<p>The average household debt in November, excluding mortgages, fell slightly to £7,982 in November from £7,995 in October.</p>
<p>When mortgages are included, the average household debt increased slightly to £55,816 in November compared with £55,815 in October.</p>
<p>For the UK as a whole, personal debt totalled £1.451 trillion at the end of November 2011, with £173 million being paid daily in interest alone. </p>
<p>Michelle Highman, Credit Action’s chief executive, advised people experiencing financial difficulties to seek free advice from Citizens Advice or the Consumer Credit Counselling Service.</p>
<p>Last month the Insolvency Service reported a worrying trend for record numbers of young people to become insolvent. </p>
<p>Young people are increasingly turning to Debt Relief Orders, a type of insolvency only introduced in 2009, which wipes out debts after a year unless there has been a change in personal circumstances. </p>
<p>There is a fee of £90 and no need to go to court but although this seems like a quick and cheap solution, the holder of a Debt Relief Order will be unlikely to be able to secure a mortgage, credit card or loan for six years.</p>
<p>Debt Relief Orders are only available to people with debts of less than £15,000, who don&#8217;t own their own home and have less than £300 in savings or other assets.</p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/20471/one-person-per-minute-declared-bankrupt/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/20471/one-person-per-minute-declared-bankrupt/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/21170/fewer-people-declared-bankrupt-in-2011/" rel="bookmark" class="crp_title">Fewer people declared bankrupt in 2011</a></li><li><a href="http://www.smoothlinking.net/financematters/18177/debt-project-wins-250000-grant/" rel="bookmark" class="crp_title">Debt Project wins £250,000 grant</a></li><li><a href="http://www.smoothlinking.net/financematters/1601/personal-insolvency-figures-soar-in-fourth-quarter/" rel="bookmark" class="crp_title">Personal insolvency figures soar in fourth quarter</a></li><li><a href="http://www.smoothlinking.net/financematters/19225/payday-loans-creating-zombie-debtors/" rel="bookmark" class="crp_title">Payday loans creating Zombie debtors</a></li><li><a href="http://www.smoothlinking.net/financematters/18201/mixed-news-on-home-repossessions/" rel="bookmark" class="crp_title">Mixed news on home repossessions</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/20471/one-person-per-minute-declared-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government looks into bank accounts for bankrupts</title>
		<link>http://www.smoothlinking.net/financematters/18629/government-looks-into-bank-accounts-for-bankrupts/</link>
		<comments>http://www.smoothlinking.net/financematters/18629/government-looks-into-bank-accounts-for-bankrupts/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 14:51:36 +0000</pubDate>
		<dc:creator>jan</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bankrupts]]></category>
		<category><![CDATA[Basic Accounts]]></category>
		<category><![CDATA[Basic Bank Accounts]]></category>
		<category><![CDATA[citizens advice]]></category>
		<category><![CDATA[Current Situation]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Declaring Bankruptcy]]></category>
		<category><![CDATA[Edward Davey]]></category>
		<category><![CDATA[financial difficulties]]></category>
		<category><![CDATA[Financial Transaction]]></category>
		<category><![CDATA[Fresh Start]]></category>
		<category><![CDATA[Insolvency Service]]></category>
		<category><![CDATA[Managing Finances]]></category>
		<category><![CDATA[Reluctance]]></category>
		<category><![CDATA[Statutory Measures]]></category>
		<category><![CDATA[Stepping Stone]]></category>
		<category><![CDATA[Street Banks]]></category>
		<category><![CDATA[Trustees In Bankruptcy]]></category>
		<category><![CDATA[Undue Hardship]]></category>
		<category><![CDATA[Voluntary Code]]></category>
		<category><![CDATA[Year One]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28243</guid>
		<description><![CDATA[Although people who have been made bankrupt are legally allowed to hold a bank account, in practice most banks refuse to allow an undischarged bankrupt to open one. This reluctance is because of the risk that a trustee could pursue the bank for loss of money following a bankruptcy. However, the lack of a back [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-3.jpg' alt="Government looks into bank accounts for bankrupts "/>
</div>
<p>Although people who have been made bankrupt are legally allowed to hold a bank account, in practice most banks refuse to allow an undischarged bankrupt to open one.</p>
<p>This reluctance is because of the risk that a trustee could pursue the bank for loss of money following a bankruptcy.</p>
<p>However, the lack of a back account can make life very difficult when it comes to paying bills, receiving wages and managing finances generally, while being forced to use cash can result in additional expenses being incurred.</p>
<p>In July last year Citizens Advice published a report suggesting that the current situation was causing undischarged bankrupts undue hardship.</p>
<p>The Insolvency Service has therefore launched a 12-week consultation into improving financial access for undischarged bankrupts. </p>
<p>It is considering a number of options, including establishing a voluntary code for banks to agree to give bankrupts access to basic bank accounts, and developing guidelines for trustees in bankruptcy.</p>
<p>If non-statutory measures prove ineffective the Government may legislate on the issue. </p>
<p>There are currently just two high street banks which allow undischarged<br />
bankrupts to open basic accounts.</p>
<p>Business Minister Edward Davey said: &#8220;Access to a bank account is an essential stepping stone to help people manage their finances and to get them back on track after facing up to their financial difficulties. </p>
<p>“Without access to a bank account, even the simplest financial transaction is beyond reach for an undischarged bankrupt. </p>
<p>“What I want to see are financially capable consumers who are able to effectively manage their money, and make the fresh start they need.”</p>
<p>The latest figures from the Government’s Insolvency Service show that the number of people declaring themselves bankrupt has fallen 31 per cent year on year. </p>
<p>One of the factors in this fall is believed to be the high cost of declaring bankruptcy. </p>
<p>It costs £700 for an individual to declare themselves bankrupt and this has to be paid to the court immediately, although the cost can be reduced to £525 for people on low incomes. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/18629/government-looks-into-bank-accounts-for-bankrupts/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/18629/government-looks-into-bank-accounts-for-bankrupts/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6476/undischarged-bankrupts-barred-by-banks/" rel="bookmark" class="crp_title">Undischarged bankrupts barred by banks</a></li><li><a href="http://www.smoothlinking.net/financematters/19251/barclays-triples-basic-account-fee/" rel="bookmark" class="crp_title">Barclays triples basic account fee</a></li><li><a href="http://www.smoothlinking.net/financematters/19031/lloyds-backs-down-on-atm-restrictions/" rel="bookmark" class="crp_title">Lloyds backs down on ATM restrictions</a></li><li><a href="http://www.smoothlinking.net/financematters/19392/aa-instant-access-account-offers-3-2-interest/" rel="bookmark" class="crp_title">AA instant-access account offers 3.2% interest</a></li><li><a href="http://www.smoothlinking.net/financematters/20237/virgin-money-introduces-charge-for-current-accounts/" rel="bookmark" class="crp_title">Virgin Money introduces charge for current accounts</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/18629/government-looks-into-bank-accounts-for-bankrupts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors plans $20bn flotation</title>
		<link>http://www.smoothlinking.net/financematters/6983/general-motors-plans-20bn-flotation/</link>
		<comments>http://www.smoothlinking.net/financematters/6983/general-motors-plans-20bn-flotation/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 07:14:26 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[flotation]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21276</guid>
		<description><![CDATA[More than a year after declaring itself bankrupt, US carmaker General Motors (GM) is planning an initial public offering (IPO) &#8211; which is set to be the second largest share sale in US history. The company has filed an official application (called an S-1 document) with the Securities and Exchange Commission. According to analysts, the [...]]]></description>
			<content:encoded><![CDATA[<p>More than a year after declaring itself bankrupt, US carmaker General Motors (GM) is planning an initial public offering (IPO) &#8211; which is set to be the second largest share sale in US history. The company has filed an official application (called an S-1 document) with the Securities and Exchange Commission. According to analysts, the [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/6983/general-motors-plans-20bn-flotation/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/6983/general-motors-plans-20bn-flotation/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6984/general-motors-in-huge-share-sale/" rel="bookmark" class="crp_title">General Motors in huge share sale</a></li><li><a href="http://www.smoothlinking.net/financematters/8943/japan-car-parts-crisis-hurts-gm/" rel="bookmark" class="crp_title">Japan car parts crisis hurts GM</a></li><li><a href="http://www.smoothlinking.net/financematters/13158/greece-hit-by-further-48-hour-general-strike/" rel="bookmark" class="crp_title">Greece hit by further 48-hour general strike</a></li><li><a href="http://www.smoothlinking.net/financematters/8118/video-gm-expected-to-report-profit/" rel="bookmark" class="crp_title">VIDEO: GM expected to report profit</a></li><li><a href="http://www.smoothlinking.net/financematters/2555/ford-monthly-sales-soar-43/" rel="bookmark" class="crp_title">Ford monthly sales soar 43%</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/6983/general-motors-plans-20bn-flotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Apparel facing bankruptcy</title>
		<link>http://www.smoothlinking.net/financematters/6975/american-apparel-facing-bankruptcy/</link>
		<comments>http://www.smoothlinking.net/financematters/6975/american-apparel-facing-bankruptcy/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:34:40 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[American Apparel]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Dov Charney]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[losses]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21270</guid>
		<description><![CDATA[It has been revealed that US fashion chain American Apparel is facing bankruptcy. The chain, which has faced much criticism for its provocative and controversial ads, has almost 300 stores worldwide and 14 in the UK. The company is ready to collapse under a mountain of debt of £77.2 million and has already warned that [...]]]></description>
			<content:encoded><![CDATA[<p>It has been revealed that US fashion chain American Apparel is facing bankruptcy. The chain, which has faced much criticism for its provocative and controversial ads, has almost 300 stores worldwide and 14 in the UK. The company is ready to collapse under a mountain of debt of £77.2 million and has already warned that [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/6975/american-apparel-facing-bankruptcy/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/6975/american-apparel-facing-bankruptcy/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/13129/jane-norman-enters-administration/" rel="bookmark" class="crp_title">Jane Norman enters administration</a></li><li><a href="http://www.smoothlinking.net/financematters/700/bankruptcy-looming-for-japan-airlines/" rel="bookmark" class="crp_title">Bankruptcy looming for Japan Airlines</a></li><li><a href="http://www.smoothlinking.net/financematters/3369/next-pre-tax-profits-up-18/" rel="bookmark" class="crp_title">Next pre-tax profits up 18%</a></li><li><a href="http://www.smoothlinking.net/financematters/9269/american-apparels-dov-charney-accused-in-yet-another-sexual-assault-case-app/" rel="bookmark" class="crp_title">American Apparel&#8217;s Dov Charney Accused In Yet Another Sexual Assault Case (APP)</a></li><li><a href="http://www.smoothlinking.net/financematters/1011/japan-airlines-files-for-bankruptcy/" rel="bookmark" class="crp_title">Japan Airlines files for bankruptcy</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/6975/american-apparel-facing-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy looming for Japan Airlines</title>
		<link>http://www.smoothlinking.net/financematters/700/bankruptcy-looming-for-japan-airlines/</link>
		<comments>http://www.smoothlinking.net/financematters/700/bankruptcy-looming-for-japan-airlines/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:01:48 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Enterprise Turnaround Initiative Corp of Japan]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Oneworld]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[struggling]]></category>
		<category><![CDATA[turnaround body]]></category>
		<category><![CDATA[withdraw]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=15848</guid>
		<description><![CDATA[


Troubled Japan Airlines (JAL) is expected to enter bankruptcy proceedings within the next couple of days, according to reports.
It is believed the state-owned Development Bank of Japan has already agreed to the bankruptcy.
The airline, which is Asia’s largest carrier, is grappling with a mountain of debt and it is currently under the watchful eye of [...]]]></description>
			<content:encoded><![CDATA[<p>Troubled Japan Airlines (JAL) is expected to enter bankruptcy proceedings within the next couple of days, according to reports.<br />
It is believed the state-owned Development Bank of Japan has already agreed to the bankruptcy.<br />
The airline, which is Asia’s largest carrier, is grappling with a mountain of debt and it is currently under the watchful eye of [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/700/bankruptcy-looming-for-japan-airlines/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/700/bankruptcy-looming-for-japan-airlines/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/730/japan-airlines-plummet-to-fresh-low-amid-bankruptcy-fears/" rel="bookmark" class="crp_title">Japan Airlines plummet to fresh low amid bankruptcy fears</a></li><li><a href="http://www.smoothlinking.net/financematters/1011/japan-airlines-files-for-bankruptcy/" rel="bookmark" class="crp_title">Japan Airlines files for bankruptcy</a></li><li><a href="http://www.smoothlinking.net/financematters/982/bankruptcy-protection-imminent-for-japan-airlines/" rel="bookmark" class="crp_title">Bankruptcy protection imminent for Japan Airlines</a></li><li><a href="http://www.smoothlinking.net/financematters/929/shares-in-japan-airlines-fall-to-fresh-low-of-5-yen/" rel="bookmark" class="crp_title">Shares in Japan Airlines fall to fresh low of 5 yen</a></li><li><a href="http://www.smoothlinking.net/financematters/334/japan-airlines-shares-hit-record-low-amid-bankruptcy-rumours/" rel="bookmark" class="crp_title">Japan Airlines shares hit record low amid bankruptcy rumours</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/700/bankruptcy-looming-for-japan-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Government to double credit line for JAL</title>
		<link>http://www.smoothlinking.net/financematters/448/japanese-government-to-double-credit-line-for-jal/</link>
		<comments>http://www.smoothlinking.net/financematters/448/japanese-government-to-double-credit-line-for-jal/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:22:15 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[credit line]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[JAL]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[seeking]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[state-backed turnaround body]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=15679</guid>
		<description><![CDATA[


Struggling Japan Airlines (JAL) has had its credit line doubled to 200 billion yen (£1.3 billion) after an agreement by the Japanese Government today, according to Kyodo news agency.
The  extra funding was agreed by Deputy Prime Minister Naoto Kan, Transport Minister Seiji Maehara and other ministers at a meeting this weekend. 
A statement said: [...]]]></description>
			<content:encoded><![CDATA[<p>Struggling Japan Airlines (JAL) has had its credit line doubled to 200 billion yen (£1.3 billion) after an agreement by the Japanese Government today, according to Kyodo news agency.<br />
The  extra funding was agreed by Deputy Prime Minister Naoto Kan, Transport Minister Seiji Maehara and other ministers at a meeting this weekend.<br />
A statement said: [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/448/japanese-government-to-double-credit-line-for-jal/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/448/japanese-government-to-double-credit-line-for-jal/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
