<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; 2009</title>
	<atom:link href="http://www.smoothlinking.net/financematters/tag/2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Co-operative pays record £50m dividend</title>
		<link>http://www.smoothlinking.net/financematters/5784/co-operative-pays-record-50m-dividend/</link>
		<comments>http://www.smoothlinking.net/financematters/5784/co-operative-pays-record-50m-dividend/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 07:56:05 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[dividend]]></category>
		<category><![CDATA[Ethical Finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[mutual]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[The Co-operative Group]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=19758</guid>
		<description><![CDATA[


The Co-operative Group has announced a record dividend payment of £50 million after posting its highest ever profit in 2009.
The five million members of the Co-operative Group will share in the £50.4 million payout, with an average payment of £9.88 per member.
This is a 30% increase on last year&#8217;s dividend payment of £38.8 million.
The group [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><p>The Co-operative Group has announced a record dividend payment of £50 million after posting its highest ever profit in 2009.<br />
The five million members of the Co-operative Group will share in the £50.4 million payout, with an average payment of £9.88 per member.<br />
This is a 30% increase on last year&#8217;s dividend payment of £38.8 million.<br />
The group [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/5784/co-operative-pays-record-50m-dividend/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/5784/co-operative-pays-record-50m-dividend/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/9413/co-operative-group-reports-record-2010-performance/" rel="bookmark" class="crp_title">Co-operative Group reports record 2010 performance</a></li><li><a href="http://www.smoothlinking.net/financematters/7581/thomas-cook-and-co-operative-travel-agents-to-merge/" rel="bookmark" class="crp_title">Thomas Cook and Co-operative travel agents to merge</a></li><li><a href="http://www.smoothlinking.net/financematters/3102/co-op-profits-boosted-by-somerfield-takeover/" rel="bookmark" class="crp_title">Co-op profits boosted by Somerfield takeover</a></li><li><a href="http://www.smoothlinking.net/financematters/14781/co-op-hit-by-falling-food-sales-2/" rel="bookmark" class="crp_title">Co-op hit by falling food sales</a></li><li><a href="http://www.smoothlinking.net/financematters/14782/co-op-hit-by-falling-food-sales/" rel="bookmark" class="crp_title">Co-op hit by falling food sales</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/5784/co-operative-pays-record-50m-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubled UK Coal reports full-year loss</title>
		<link>http://www.smoothlinking.net/financematters/4519/troubled-uk-coal-reports-full-year-loss/</link>
		<comments>http://www.smoothlinking.net/financematters/4519/troubled-uk-coal-reports-full-year-loss/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:35:38 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[full year]]></category>
		<category><![CDATA[Hargreaves Services]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[possible]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[UK coal]]></category>
		<category><![CDATA[widen]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=18457</guid>
		<description><![CDATA[


The UK’s biggest coal producer, UK Coal, has today reported increased losses for the 2009 year due to a fall in production and lower coal prices.
The company said pre-tax losses grew to £129.1 million for the full year, against a loss of £15.6 million the previous year. 
Meanwhile, revenues plunged by 20% to £316 million [...]]]></description>
			<content:encoded><![CDATA[<p>The UK’s biggest coal producer, UK Coal, has today reported increased losses for the 2009 year due to a fall in production and lower coal prices.<br />
The company said pre-tax losses grew to £129.1 million for the full year, against a loss of £15.6 million the previous year.<br />
Meanwhile, revenues plunged by 20% to £316 million [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/4519/troubled-uk-coal-reports-full-year-loss/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/4519/troubled-uk-coal-reports-full-year-loss/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/1580/ba-posts-50m-loss-in-q3/" rel="bookmark" class="crp_title">BA posts £50m loss in Q3</a></li><li><a href="http://www.smoothlinking.net/financematters/5363/air-france-klm-reports-record-annual-loss/" rel="bookmark" class="crp_title">Air France-KLM reports record annual loss</a></li><li><a href="http://www.smoothlinking.net/financematters/9645/australia-posts-trade-deficit/" rel="bookmark" class="crp_title">Australia posts trade deficit</a></li><li><a href="http://www.smoothlinking.net/financematters/7793/china-is-stretching-to-source-coal-further-and-further-abroad-as-demand-surges-another-11-5/" rel="bookmark" class="crp_title">China Is Stretching To Source Coal Further And Further Abroad As Demand Surges Another 11.5%</a></li><li><a href="http://www.smoothlinking.net/financematters/8594/northern-rock-reports-232m-loss/" rel="bookmark" class="crp_title">Northern Rock reports £232m loss</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/4519/troubled-uk-coal-reports-full-year-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO sees pick up in world trade after 2009 slump</title>
		<link>http://www.smoothlinking.net/financematters/3483/wto-sees-pick-up-in-world-trade-after-2009-slump/</link>
		<comments>http://www.smoothlinking.net/financematters/3483/wto-sees-pick-up-in-world-trade-after-2009-slump/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 09:35:31 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[pick up]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[World Trade Organisation]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17880</guid>
		<description><![CDATA[


The World Trade Organisation (WTO) said it expects to see a strong recovery in world trade this year after experiencing the sharpest decline in over seven decades.
According to the WTO, world trade fell by 12.2% last year as the economic crisis resulted in a slump in consumer confidence and dented demand.
The world’s wealthiest economies such [...]]]></description>
			<content:encoded><![CDATA[<p>The World Trade Organisation (WTO) said it expects to see a strong recovery in world trade this year after experiencing the sharpest decline in over seven decades.<br />
According to the WTO, world trade fell by 12.2% last year as the economic crisis resulted in a slump in consumer confidence and dented demand.<br />
The world’s wealthiest economies such [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/3483/wto-sees-pick-up-in-world-trade-after-2009-slump/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/3483/wto-sees-pick-up-in-world-trade-after-2009-slump/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/3537/world-trade-to-recover-says-wto/" rel="bookmark" class="crp_title">World trade to recover, says WTO</a></li><li><a href="http://www.smoothlinking.net/financematters/8069/japan-reports-first-trade-deficit-in-22-months/" rel="bookmark" class="crp_title">Japan reports first trade deficit in 22 months</a></li><li><a href="http://www.smoothlinking.net/financematters/4270/prospects-of-uk-economic-growth-%e2%80%9cdismal%e2%80%9d-in-2010/" rel="bookmark" class="crp_title">Prospects of UK economic growth “dismal” in 2010</a></li><li><a href="http://www.smoothlinking.net/financematters/4057/uk-trade-deficit-narrows-in-february/" rel="bookmark" class="crp_title">UK trade deficit narrows in February</a></li><li><a href="http://www.smoothlinking.net/financematters/19529/video-russia-set-to-join-wto/" rel="bookmark" class="crp_title">VIDEO: Russia set to join WTO</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/3483/wto-sees-pick-up-in-world-trade-after-2009-slump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defaqto “impressed” by Co-operative growth</title>
		<link>http://www.smoothlinking.net/financematters/3280/defaqto-%e2%80%9cimpressed%e2%80%9d-by-co-operative-growth/</link>
		<comments>http://www.smoothlinking.net/financematters/3280/defaqto-%e2%80%9cimpressed%e2%80%9d-by-co-operative-growth/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:25:18 +0000</pubDate>
		<dc:creator>David Masters</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Co-operative]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Defaqto]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17715</guid>
		<description><![CDATA[


The Co-operative bank saw a 38% growth in bank accounts over the past 12 months.
Despite the recession, the ethical bank reported double digit growth in bank account sales for the third year running.
Current account balances in 2009 were 21% higher than in 2008, the bank said.
The company also reported a &#8220;marked increase&#8221; in customers transferring [...]]]></description>
			<content:encoded><![CDATA[<p>The Co-operative bank saw a 38% growth in bank accounts over the past 12 months.<br />
Despite the recession, the ethical bank reported double digit growth in bank account sales for the third year running.<br />
Current account balances in 2009 were 21% higher than in 2008, the bank said.<br />
The company also reported a &#8220;marked increase&#8221; in customers transferring [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/3280/defaqto-%e2%80%9cimpressed%e2%80%9d-by-co-operative-growth/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/3280/defaqto-%e2%80%9cimpressed%e2%80%9d-by-co-operative-growth/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/1551/customers-cite-ethical-concerns-for-switching-banks/" rel="bookmark" class="crp_title">Customers cite ethical concerns for switching banks</a></li><li><a href="http://www.smoothlinking.net/financematters/1097/ethical-bank-triodos-reports-%e2%80%9cphenomenal%e2%80%9d-growth/" rel="bookmark" class="crp_title">Ethical bank Triodos reports “phenomenal” growth</a></li><li><a href="http://www.smoothlinking.net/financematters/2834/hsbc-reunites-customers-with-10-4-million/" rel="bookmark" class="crp_title">HSBC  reunites customers with £10.4 million</a></li><li><a href="http://www.smoothlinking.net/financematters/19249/santander-offers-330-for-switching-account/" rel="bookmark" class="crp_title">Santander offers £330 for switching account</a></li><li><a href="http://www.smoothlinking.net/financematters/6476/undischarged-bankrupts-barred-by-banks/" rel="bookmark" class="crp_title">Undischarged bankrupts barred by banks</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/3280/defaqto-%e2%80%9cimpressed%e2%80%9d-by-co-operative-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-op profits boosted by Somerfield takeover</title>
		<link>http://www.smoothlinking.net/financematters/3102/co-op-profits-boosted-by-somerfield-takeover/</link>
		<comments>http://www.smoothlinking.net/financematters/3102/co-op-profits-boosted-by-somerfield-takeover/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 10:01:36 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[boosted]]></category>
		<category><![CDATA[Britannia]]></category>
		<category><![CDATA[cautious]]></category>
		<category><![CDATA[Co-op]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Somerfield]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17623</guid>
		<description><![CDATA[


Britain’s largest mutually-owned retailer, the Co-operative Group, has today posted &#8220;record sales and profits&#8221; for the 2009 year after its acquisition of Somerfield and its merger with the Britannia building society. 
The group said underlying operating profits before significant items soared 20% to £473 million over the year, while revenue was £13.7 billion. 
Meanwhile, the [...]]]></description>
			<content:encoded><![CDATA[<p>Britain’s largest mutually-owned retailer, the Co-operative Group, has today posted &#8220;record sales and profits&#8221; for the 2009 year after its acquisition of Somerfield and its merger with the Britannia building society.<br />
The group said underlying operating profits before significant items soared 20% to £473 million over the year, while revenue was £13.7 billion.<br />
Meanwhile, the [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/3102/co-op-profits-boosted-by-somerfield-takeover/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/3102/co-op-profits-boosted-by-somerfield-takeover/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/9413/co-operative-group-reports-record-2010-performance/" rel="bookmark" class="crp_title">Co-operative Group reports record 2010 performance</a></li><li><a href="http://www.smoothlinking.net/financematters/11616/nationwide-reports-rise-in-underlying-pre-tax-profits/" rel="bookmark" class="crp_title">Nationwide reports rise in underlying pre-tax profits</a></li><li><a href="http://www.smoothlinking.net/financematters/5455/nationwide-reports-46-slump-in-profits/" rel="bookmark" class="crp_title">Nationwide reports 46% slump in profits</a></li><li><a href="http://www.smoothlinking.net/financematters/7542/tesco-h1-profit-up-12-5/" rel="bookmark" class="crp_title">Tesco H1 profit up 12.5%</a></li><li><a href="http://www.smoothlinking.net/financematters/2615/wpp-expects-stability-in-2010/" rel="bookmark" class="crp_title">WPP expects stability in 2010</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/3102/co-op-profits-boosted-by-somerfield-takeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year-end improvement in mortgage arrears and repossessions</title>
		<link>http://www.smoothlinking.net/financematters/3080/year-end-improvement-in-mortgage-arrears-and-repossessions/</link>
		<comments>http://www.smoothlinking.net/financematters/3080/year-end-improvement-in-mortgage-arrears-and-repossessions/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:21:14 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[final quarter]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage statistics]]></category>
		<category><![CDATA[new cases]]></category>
		<category><![CDATA[repossessions]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17617</guid>
		<description><![CDATA[


In its latest round-up of UK mortgage statistics, the Financial Services Authority has reported a fall in the number of homeowners in arrears.
In the final quarter of 2009, 378,000 households were behind with their monthly repayments (at a level equivalent to 1.5% of their outstanding balances). 
The figure is down 4% on the previous quarter [...]]]></description>
			<content:encoded><![CDATA[<p>In its latest round-up of UK mortgage statistics, the Financial Services Authority has reported a fall in the number of homeowners in arrears.<br />
In the final quarter of 2009, 378,000 households were behind with their monthly repayments (at a level equivalent to 1.5% of their outstanding balances).<br />
The figure is down 4% on the previous quarter [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/3080/year-end-improvement-in-mortgage-arrears-and-repossessions/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/3080/year-end-improvement-in-mortgage-arrears-and-repossessions/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/5872/repossessions-fall-to-two-year-low/" rel="bookmark" class="crp_title">Repossessions fall to two-year low</a></li><li><a href="http://www.smoothlinking.net/financematters/5171/mortgage-arrears-and-repossession-down/" rel="bookmark" class="crp_title">Mortgage arrears and repossession down</a></li><li><a href="http://www.smoothlinking.net/financematters/5915/new-rules-for-lenders-handling-mortgage-arrears/" rel="bookmark" class="crp_title">New rules for lenders handling mortgage arrears</a></li><li><a href="http://www.smoothlinking.net/financematters/18201/mixed-news-on-home-repossessions/" rel="bookmark" class="crp_title">Mixed news on home repossessions</a></li><li><a href="http://www.smoothlinking.net/financematters/1224/fsa-defends-home-owners-with-mortgage-arrears/" rel="bookmark" class="crp_title">FSA defends home owners with mortgage arrears</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/3080/year-end-improvement-in-mortgage-arrears-and-repossessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Rock sees losses narrow</title>
		<link>http://www.smoothlinking.net/financematters/2803/northern-rock-sees-losses-narrow/</link>
		<comments>http://www.smoothlinking.net/financematters/2803/northern-rock-sees-losses-narrow/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:18:19 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[bad bank]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[good bank]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[narrow]]></category>
		<category><![CDATA[Northern Rock News]]></category>
		<category><![CDATA[savers]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17401</guid>
		<description><![CDATA[


State-owned bank Northern Rock has today announced losses for the 2009 year fell to £258 million, compared with £1.36 billion in the previous year.
Despite the loss, the Newcastle-based bank said it is awarding staff £14.9m in bonuses but Gary Hoffman, the chief executive of Northern Rock, is waiving his payout.
Northern Rock said Mr Hoffman’s long-term [...]]]></description>
			<content:encoded><![CDATA[<p>State-owned bank Northern Rock has today announced losses for the 2009 year fell to £258 million, compared with £1.36 billion in the previous year.<br />
Despite the loss, the Newcastle-based bank said it is awarding staff £14.9m in bonuses but Gary Hoffman, the chief executive of Northern Rock, is waiving his payout.<br />
Northern Rock said Mr Hoffman’s long-term [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/2803/northern-rock-sees-losses-narrow/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/2803/northern-rock-sees-losses-narrow/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/8594/northern-rock-reports-232m-loss/" rel="bookmark" class="crp_title">Northern Rock reports £232m loss</a></li><li><a href="http://www.smoothlinking.net/financematters/21301/northern-rock-plc-sold-to-virgin-money/" rel="bookmark" class="crp_title">Northern Rock plc sold to Virgin Money</a></li><li><a href="http://www.smoothlinking.net/financematters/9521/northern-rock-bad-bank-returns-to-profit/" rel="bookmark" class="crp_title">Northern Rock bad bank returns to profit</a></li><li><a href="http://www.smoothlinking.net/financematters/18454/government-sells-northern-rock-to-virgin-money/" rel="bookmark" class="crp_title">Government sells Northern Rock to Virgin Money</a></li><li><a href="http://www.smoothlinking.net/financematters/6655/northern-rock%e2%80%99s-bad-bank-back-in-profit/" rel="bookmark" class="crp_title">Northern Rock’s bad bank back in profit</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/2803/northern-rock-sees-losses-narrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Persimmon reports strong forward sales book</title>
		<link>http://www.smoothlinking.net/financematters/2579/persimmon-reports-strong-forward-sales-book/</link>
		<comments>http://www.smoothlinking.net/financematters/2579/persimmon-reports-strong-forward-sales-book/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 08:54:11 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[completions]]></category>
		<category><![CDATA[forward order book]]></category>
		<category><![CDATA[new sites]]></category>
		<category><![CDATA[Persimmon Homes]]></category>
		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17231</guid>
		<description><![CDATA[


Persimmon Homes managed 8,976 legal completions in 2009, compared with 10,202 in 2008, with an average selling price of £160,513 (down from £172,994 last year).
However, Britain&#8217;s largest house builder says it has a strong forward sales book of around £900 million, up 29% on 2008.
Ninety new sites are scheduled to open in the first half [...]]]></description>
			<content:encoded><![CDATA[<p>Persimmon Homes managed 8,976 legal completions in 2009, compared with 10,202 in 2008, with an average selling price of £160,513 (down from £172,994 last year).<br />
However, Britain&#8217;s largest house builder says it has a strong forward sales book of around £900 million, up 29% on 2008.<br />
Ninety new sites are scheduled to open in the first half [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/2579/persimmon-reports-strong-forward-sales-book/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/2579/persimmon-reports-strong-forward-sales-book/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6127/house-builder-persimmon-achieves-16-rise-in-sales/" rel="bookmark" class="crp_title">House builder Persimmon achieves 16% rise in sales</a></li><li><a href="http://www.smoothlinking.net/financematters/10310/persimmon-reports-rise-in-sales-reservations/" rel="bookmark" class="crp_title">Persimmon reports rise in sales reservations</a></li><li><a href="http://www.smoothlinking.net/financematters/4477/persimmon-upbeat-on-sales-and-prices/" rel="bookmark" class="crp_title">Persimmon upbeat on sales and prices</a></li><li><a href="http://www.smoothlinking.net/financematters/8333/persimmon-encouraged-by-strong-start-in-2011/" rel="bookmark" class="crp_title">Persimmon encouraged by strong start in 2011</a></li><li><a href="http://www.smoothlinking.net/financematters/837/barratt-reports-4-rise-in-selling-prices/" rel="bookmark" class="crp_title">Barratt reports 4% rise in selling prices</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/2579/persimmon-reports-strong-forward-sales-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Chartered profits surge 13%</title>
		<link>http://www.smoothlinking.net/financematters/2556/standard-chartered-profits-surge-13/</link>
		<comments>http://www.smoothlinking.net/financematters/2556/standard-chartered-profits-surge-13/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:50:41 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[bonuses]]></category>
		<category><![CDATA[pre-tax profits]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Standard Chartered]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=17208</guid>
		<description><![CDATA[


London-based bank Standard Chartered today announced a rise in pre-tax profits - meeting analysts expectations.
The bank, which has a strong presence in Asia, said pre-tax profits in 2009 were £3.4 billion ($5.15 billion), a rise of 13% on 2008 figures.
Meanwhile, revenue was up 9% to £10.14 billion ($15.18 billion).
However, while many other banks have opted [...]]]></description>
			<content:encoded><![CDATA[<p>London-based bank Standard Chartered today announced a rise in pre-tax profits &#8211; meeting analysts expectations.<br />
The bank, which has a strong presence in Asia, said pre-tax profits in 2009 were £3.4 billion ($5.15 billion), a rise of 13% on 2008 figures.<br />
Meanwhile, revenue was up 9% to £10.14 billion ($15.18 billion).<br />
However, while many other banks have opted [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/2556/standard-chartered-profits-surge-13/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/2556/standard-chartered-profits-surge-13/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
