<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; All Financial News</title>
	<atom:link href="http://www.smoothlinking.net/financematters/tag/all-financial-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Monthly pay lasting just 17 days</title>
		<link>http://www.smoothlinking.net/financematters/21413/monthly-pay-lasting-just-17-days/</link>
		<comments>http://www.smoothlinking.net/financematters/21413/monthly-pay-lasting-just-17-days/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 07:18:59 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Bank Balance]]></category>
		<category><![CDATA[Company Chiefs]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[current accounts]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Earnings Growth]]></category>
		<category><![CDATA[Feeling The Pinch]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Halifax Bank]]></category>
		<category><![CDATA[incomes]]></category>
		<category><![CDATA[internet banking]]></category>
		<category><![CDATA[Loans Overdrafts]]></category>
		<category><![CDATA[mobile banking]]></category>
		<category><![CDATA[money worries]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[Personal Debt]]></category>
		<category><![CDATA[personal loans]]></category>
		<category><![CDATA[Poor Earnings]]></category>
		<category><![CDATA[PricewaterhouseCoopers]]></category>
		<category><![CDATA[real earnings]]></category>
		<category><![CDATA[TUC]]></category>
		<category><![CDATA[Uk Families]]></category>
		<category><![CDATA[Warrington]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28686</guid>
		<description><![CDATA[Workers are running out of money just 17 days after receiving their monthly pay, according to new research by the Halifax bank. This means that the average UK worker spends half the month worrying about money. The study, based on the responses of more than 2,000 adults, found that 10 per cent of workers start [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-6.jpg' alt="Monthly pay lasting just 17 days "/>
</div>
<p>Workers are running out of money just 17 days after receiving their monthly pay, according to new research by the Halifax bank. </p>
<p>This means that the average UK worker spends half the month worrying about money. </p>
<p>The study, based on the responses of more than 2,000 adults, found that 10 per cent of workers start feeling the pinch just one week after being paid while more than half are struggling by the final week of the month. </p>
<p>Not surprisingly, given this level of concern, the study found that 5 per cent of people check their bank balance at least once a day, while 40 per cent know how much is in their accounts to the nearest £5.</p>
<p>Twenty-two per cent of those surveyed said they check their bank accounts more than three times a week. </p>
<p>Anthony Warrington, director of current accounts at Halifax, said: &#8220;With mobile banking apps and internet banking, it&#8217;s much easier to stay on top of spending and account activity whilst on the move. </p>
<p>“It&#8217;s encouraging to see people take control of their bank balance.&#8221;</p>
<p>The TUC recently warned that workers are taking home £60 billion a year less in real terms than they were 30 years ago. </p>
<p>Workers’ incomes have been eroded by poor earnings growth, an increase in personal debt and a widening pay gap with bosses. </p>
<p>Even though workers have become more productive, the ratio of pay between company chiefs and other workers increased from 47:1 in 2000 to 102:1 in 2011. </p>
<p>PricewaterhouseCoopers’ ‘Precious Plastic’ report revealed that UK families are among the most indebted in the world. </p>
<p>Even though the average UK family reduced its debt by £355 last year, it still owes £7,900 in personal loans, overdrafts and credit cards. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/21413/monthly-pay-lasting-just-17-days/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/21413/monthly-pay-lasting-just-17-days/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/18710/incomes-fall-3-5-for-uk-households/" rel="bookmark" class="crp_title">Incomes fall 3.5% for UK households</a></li><li><a href="http://www.smoothlinking.net/financematters/18709/incomes-fall-3-5-for-uk-households/" rel="bookmark" class="crp_title">Incomes fall 3.5% for UK households</a></li><li><a href="http://www.smoothlinking.net/financematters/18708/consumers-shunning-credit-this-christmas/" rel="bookmark" class="crp_title">Consumers shunning credit this Christmas</a></li><li><a href="http://www.smoothlinking.net/financematters/18707/consumers-shunning-credit-this-christmas/" rel="bookmark" class="crp_title">Consumers shunning credit this Christmas</a></li><li><a href="http://www.smoothlinking.net/financematters/19227/online-shoppers-prefer-paypal-to-credit-cards/" rel="bookmark" class="crp_title">Online shoppers prefer Paypal to credit cards</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/21413/monthly-pay-lasting-just-17-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women disadvantaged by auto-enrolment changes</title>
		<link>http://www.smoothlinking.net/financematters/21383/women-disadvantaged-by-auto-enrolment-changes/</link>
		<comments>http://www.smoothlinking.net/financematters/21383/women-disadvantaged-by-auto-enrolment-changes/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:26:04 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[22 Years]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Aspiration]]></category>
		<category><![CDATA[auto-enrolment]]></category>
		<category><![CDATA[Contribution Scheme]]></category>
		<category><![CDATA[defined benefit pension schemes]]></category>
		<category><![CDATA[Earners]]></category>
		<category><![CDATA[final-salary pension schemes]]></category>
		<category><![CDATA[General Secretary]]></category>
		<category><![CDATA[Government Proposals]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[pension scheme]]></category>
		<category><![CDATA[pension schemes]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Pensions News]]></category>
		<category><![CDATA[Personal Allowance]]></category>
		<category><![CDATA[Private Sector Employers]]></category>
		<category><![CDATA[Retirement Schemes]]></category>
		<category><![CDATA[state pension]]></category>
		<category><![CDATA[Threshold]]></category>
		<category><![CDATA[TUC]]></category>
		<category><![CDATA[Unilever]]></category>
		<category><![CDATA[Unintended Consequence]]></category>
		<category><![CDATA[Women At Risk]]></category>
		<category><![CDATA[Women Workers]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28683</guid>
		<description><![CDATA[Government proposals to increase the auto-enrolment threshold to £10,000 could put 1.8 million women at risk of missing out on a pension, the TUC has warned. Under the auto-enrolment scheme, which will be phased in from October, private sector employers will automatically enrol workers between the age of 22 years and the state pension age, [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-5.jpg' alt="Women disadvantaged by auto-enrolment changes  "/>
</div>
<p>Government proposals to increase the auto-enrolment threshold to £10,000 could put 1.8 million women at risk of missing out on a pension, the TUC has warned.  </p>
<p>Under the auto-enrolment scheme, which will be phased in from October, private sector employers will automatically enrol workers between the age of 22 years and the state pension age, into an approved pension scheme. </p>
<p>Workers will contribute 5 per cent of their wages and employers will top this up with another 3 percent. </p>
<p>Only workers earning at least £7,475 a year will be included, but this threshold could now be increased in line with the income tax personal allowance which currently stands at £8,105, but could rise to £10,000. </p>
<p>As the majority of low-earners are female, the change would exclude 1.8 million women and 500,000 men from auto-enrolment, although they would still have the option of opting in to a pension scheme if they wished to.  </p>
<p>TUC general secretary Brendan Barber said: &#8220;Whether this is the best way to help the low-paid is an interesting debate, but it would be disastrous if it had the unintended consequence of excluding a significant proportion of women workers from pensions saving&#8221;.</p>
<p>Meanwhile the government has announced plans to launch a consultation into private sector pensions later this year. </p>
<p>With the majority of final salary retirement schemes now closed to new members it wants to look into how workplace pensions can be “reinvigorated”. </p>
<p>The cost of final salary pension schemes has caused companies such as Shell and Unilever to move workers into defined contribution scheme, which provide a much less generous pension. </p>
<p>The consultation will aim to create a new type of pension scheme which will bridge the gap between the two options. </p>
<p>The proposed middle-ground scheme has been called &#8220;defined aspiration&#8221;. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/21383/women-disadvantaged-by-auto-enrolment-changes/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/21383/women-disadvantaged-by-auto-enrolment-changes/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/18852/pension-auto-enrolment-good-move-for-workers/" rel="bookmark" class="crp_title">Pension auto-enrolment good move for workers</a></li><li><a href="http://www.smoothlinking.net/financematters/19554/short-service-pension-refunds-to-be-banned/" rel="bookmark" class="crp_title">Short-service pension refunds to be banned</a></li><li><a href="http://www.smoothlinking.net/financematters/20090/aca-warns-of-private-sector-pensions-collapse/" rel="bookmark" class="crp_title">ACA warns of private-sector pensions collapse</a></li><li><a href="http://www.smoothlinking.net/financematters/19555/quarter-of-final-salary-pension-schemes-closed/" rel="bookmark" class="crp_title">Quarter of final-salary pension schemes closed</a></li><li><a href="http://www.smoothlinking.net/financematters/20725/unilever-trustees-back-pension-changes/" rel="bookmark" class="crp_title">Unilever trustees back pension changes</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/21383/women-disadvantaged-by-auto-enrolment-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeserve’s woes continue</title>
		<link>http://www.smoothlinking.net/financematters/21355/homeserves-woes-continue/</link>
		<comments>http://www.smoothlinking.net/financematters/21355/homeserves-woes-continue/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:26:41 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[appliance insurance]]></category>
		<category><![CDATA[Boiler Repairs]]></category>
		<category><![CDATA[burst pipes]]></category>
		<category><![CDATA[Cfo Role]]></category>
		<category><![CDATA[customer numbers]]></category>
		<category><![CDATA[David Bower]]></category>
		<category><![CDATA[Domestic Emergencies]]></category>
		<category><![CDATA[Financial Director]]></category>
		<category><![CDATA[Homeserve]]></category>
		<category><![CDATA[household repairs]]></category>
		<category><![CDATA[Inbound Calls]]></category>
		<category><![CDATA[Insurance News]]></category>
		<category><![CDATA[Mail Marketing]]></category>
		<category><![CDATA[Market Expectations]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Marketing Techniques]]></category>
		<category><![CDATA[Martin Bennett]]></category>
		<category><![CDATA[Pretax Profit]]></category>
		<category><![CDATA[South Staffordshire]]></category>
		<category><![CDATA[South Staffordshire Water]]></category>
		<category><![CDATA[Us France]]></category>
		<category><![CDATA[Water Plc]]></category>
		<category><![CDATA[Winter Weather]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28681</guid>
		<description><![CDATA[Emergency household repairs company Homeserve is taking longer than expected to get back on track after its operations were suspended last October. The company expected customer numbers to fall by 5% this year but it has increased this estimate to 8% and announced the loss of 200 jobs. It estimates that renewal revenue in 2013 [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-4.jpg' alt="Homeserve’s woes continue   "/>
</div>
<p>Emergency household repairs company Homeserve is taking longer than expected to get back on track after its operations were suspended last October. </p>
<p>The company expected customer numbers to fall by 5% this year but it has increased this estimate to 8% and announced the loss of 200 jobs. </p>
<p>It estimates that renewal revenue in 2013 will be around £10 million lower, while adjusted pretax profit for the year to 31 March 2012 is expected be in line with market expectations of £127 million.</p>
<p>Homeserve, which calls itself &#8220;Britain&#8217;s fifth emergency service&#8221;, provides insurance cover against domestic emergencies such as burst pipes and boiler breakdowns. </p>
<p>It was unable to deal with the high volume of requests for boiler repairs during last year’s severe winter weather and a subsequent audit of its sales techniques by Deloitte revealed issues with standards and raised concern that it could be mis-selling products. </p>
<p>This led to Homeserve suspending it operations in order to retrain staff and overhaul its marketing techniques, but this is taking longer to complete than expected and costing significantly more than anticipated.</p>
<p>The company has restarted taking inbound calls in all but one region and has re-launched its mail marketing campaign.</p>
<p>Earlier this year Homeserve promoted its group chief financial officer, Martin Bennett, to the new position of group chief operating officer.</p>
<p>His new role gives him responsibility for best practice and risk management.  </p>
<p>David Bower, HomeServe&#8217;s Financial Director is covering the interim CFO role while a permanent replacement is recruited. </p>
<p>Homeserve, which was created as a joint venture with South Staffordshire Water in 1993, operates in the US, France, Spain and Belgium as well as in the UK. </p>
<p>It has issued more than 10 million policies to 4.5 million customers. </p>
<p>South Staffordshire Water plc demerged from the group in 2004. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/21355/homeserves-woes-continue/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/21355/homeserves-woes-continue/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/19480/homeserve-to-outsource-complaints-operations/" rel="bookmark" class="crp_title">Homeserve to outsource complaints operations</a></li><li><a href="http://www.smoothlinking.net/financematters/18212/homeserve-back-in-business/" rel="bookmark" class="crp_title">Homeserve back in business</a></li><li><a href="http://www.smoothlinking.net/financematters/18654/mis-selling-scandal-costs-homeserve-10-million/" rel="bookmark" class="crp_title">Mis-selling scandal costs Homeserve £10 million</a></li><li><a href="http://www.smoothlinking.net/financematters/18131/lloyds-woes-deepen-on-3-8bn-loss/" rel="bookmark" class="crp_title">Lloyds woes deepen on £3.8bn loss</a></li><li><a href="http://www.smoothlinking.net/financematters/15737/comet-sales-fall-sharply/" rel="bookmark" class="crp_title">Comet sales fall sharply</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/21355/homeserves-woes-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale rumoured for Yorkshire and Clydesdale banks</title>
		<link>http://www.smoothlinking.net/financematters/21334/sale-rumoured-for-yorkshire-and-clydesdale-banks/</link>
		<comments>http://www.smoothlinking.net/financematters/21334/sale-rumoured-for-yorkshire-and-clydesdale-banks/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:18:40 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[austerity]]></category>
		<category><![CDATA[Australian Economy]]></category>
		<category><![CDATA[Banking Group]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Banking Services]]></category>
		<category><![CDATA[Business Mix]]></category>
		<category><![CDATA[Cameron Clyne]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Clydesdale Bank]]></category>
		<category><![CDATA[David Thorburn]]></category>
		<category><![CDATA[Gary Hoffman]]></category>
		<category><![CDATA[mortgage customers]]></category>
		<category><![CDATA[Nab]]></category>
		<category><![CDATA[National Australia Bank]]></category>
		<category><![CDATA[Quarterly Results]]></category>
		<category><![CDATA[Repositioning]]></category>
		<category><![CDATA[Takeover Target]]></category>
		<category><![CDATA[UK economy]]></category>
		<category><![CDATA[Uk Gdp]]></category>
		<category><![CDATA[Uk Management]]></category>
		<category><![CDATA[Virtual Standstill]]></category>
		<category><![CDATA[Yorkshire Bank]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28678</guid>
		<description><![CDATA[There is growing speculation that National Australia Bank (NAB) may sell Yorkshire Bank and Clydesdale Bank after the Australian parent company announced a strategic review of the two banks’ operations. The Australian economy is performing well and NAB reported strong profits for the final quarter of 2011 but with the UK economy at a virtual [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-3.jpg' alt="Sale rumoured for Yorkshire and Clydesdale banks "/>
</div>
<p>There is growing speculation that National Australia Bank (NAB) may sell Yorkshire Bank and Clydesdale Bank after the Australian parent company announced a strategic review of the two banks’ operations. </p>
<p>The Australian economy is performing well and NAB reported strong profits for the final quarter of 2011 but with the UK economy at a virtual standstill the performance of the Clydesdale and Yorkshire banks has suffered. </p>
<p>NAB says the review is aimed at repositioning the banks to improve returns but analysts believe that this could signal that they could be offloaded, allowing NAB to focus on expansion in Asia. </p>
<p>In a statement accompanying NAB&#8217;s quarterly results, the group’s chief executive Cameron Clyne highlighted the eurozone crisis and the UK government’s austerity measure as factors which would extend the UK’s subdued growth.</p>
<p>&#8220;UK GDP declined by 0.2% in the December quarter. These difficult conditions have adversely affected the performance of UK Banking,” he said.</p>
<p>&#8220;Given our view that recovery is now a longer term prospect, NAB has commenced a strategic review, and will work with UK management to appropriately reposition its business mix and structure for the changed economic environment and improve returns,” he continued.</p>
<p>David Thorburn, chief executive of Clydesdale Bank, said &#8220;We will continue to support our branch network and invest in developing online and telephone banking services for both retail and business customers. </p>
<p>“We will also remain committed to providing support for savers and mortgage customers across the UK.”</p>
<p>There is speculation that NAB’s UK banking division may become a takeover target for NBNK, a newly formed UK bank run by former Northern Rock chief executive Gary Hoffman. </p>
<p>Meanwhile Lloyd’s Banking Group has announced the closure of three offices, with the loss of around 1,000 jobs, as part of its strategic review. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/21334/sale-rumoured-for-yorkshire-and-clydesdale-banks/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/21334/sale-rumoured-for-yorkshire-and-clydesdale-banks/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6369/error-raises-mortgage-payments-for-clydesdale-and-yorkshire-customers/" rel="bookmark" class="crp_title">Error raises mortgage payments for Clydesdale and Yorkshire customers</a></li><li><a href="http://www.smoothlinking.net/financematters/18454/government-sells-northern-rock-to-virgin-money/" rel="bookmark" class="crp_title">Government sells Northern Rock to Virgin Money</a></li><li><a href="http://www.smoothlinking.net/financematters/16599/nbnk-to-bid-for-lloyds-branches/" rel="bookmark" class="crp_title">NBNK to bid for Lloyds branches</a></li><li><a href="http://www.smoothlinking.net/financematters/1511/clydesdale-bank-launches-4-5-one-year-bond/" rel="bookmark" class="crp_title">Clydesdale Bank launches 4.5% one-year bond</a></li><li><a href="http://www.smoothlinking.net/financematters/21037/downing-street-won%e2%80%99t-micro-manage-bonuses/" rel="bookmark" class="crp_title">Downing Street won’t micro-manage bonuses</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/21334/sale-rumoured-for-yorkshire-and-clydesdale-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More women experiencing debt difficulties</title>
		<link>http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/</link>
		<comments>http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:42:54 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Campaigner]]></category>
		<category><![CDATA[Creasy]]></category>
		<category><![CDATA[debt advice]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[Economic Decline]]></category>
		<category><![CDATA[Georgina]]></category>
		<category><![CDATA[Georgina Earle]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[household incomes]]></category>
		<category><![CDATA[Indebtedness]]></category>
		<category><![CDATA[Instant Loans]]></category>
		<category><![CDATA[Labour Mp]]></category>
		<category><![CDATA[Last Decade]]></category>
		<category><![CDATA[Payday Lenders]]></category>
		<category><![CDATA[Payday Loan Companies]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Rapid Increase]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Solving Debt Problems]]></category>
		<category><![CDATA[Targeting Women]]></category>
		<category><![CDATA[Television Programmes]]></category>
		<category><![CDATA[Uk Women]]></category>
		<category><![CDATA[Women in Debt]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28673</guid>
		<description><![CDATA[Women in Debt, which offers female-focused debt advice, has warned that the number of UK women facing serious debt has grown significantly over recent years. The organisation believes that more women will need advice on solving debt problems in the future because they are building up an unsustainable level of indebtedness. Women in Debt’s director, [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-2.jpg' alt="More women experiencing debt difficulties "/>
</div>
<p>Women in Debt, which offers female-focused debt advice, has warned that the number of UK women facing serious debt has grown significantly over recent years. </p>
<p>The organisation believes that more women will need advice on solving debt problems in the future because they are building up an unsustainable level of indebtedness. </p>
<p>Women in Debt’s director, Georgina Earle, said: &#8220;Females have fought for equality over the last decade or so &#8230; We have wanted independence from our spouses and to be able to afford a lifestyle based on this equality.&#8221;</p>
<p>However, in their efforts to achieve equality, many women have taken on debts they can’t afford, she warns, and the economic decline in recent years has made the situation worse. </p>
<p>“More females have been able to secure credit based on better jobs [and] higher salaries … However the past few years have seen a huge change and I believe that women will fare the worst,” Ms Earle said.</p>
<p>Labour MP and anti-debt campaigner Stella Creasy recently warned that women are being targeted by payday loan companies. </p>
<p>There has been a rapid increase in the number of payday lenders operating in the UK in recent years as household incomes have been squeezed by the recession. </p>
<p>Payday loan companies offer instant loans of small amounts for a short period, typically around a month. </p>
<p>If the loan is paid off in full at the end of the term there usually isn’t a problem, but rolling over a loan to the following month can quickly cause difficulties because of the extremely high interest rates charged by payday lenders. </p>
<p>Payday loan companies have set up websites targeting women and are advertising on television programmes such as Glee and Friends.</p>
<p>Ms Creasy said women are being taken in by payday lenders.</p>
<p>“Because they are working and have a regular income they are able to pay back at least some of the loan. But if they can&#8217;t make a payment they make money for the firm through paying penalties and extensions,” she commented.</p>
<p>At the end of last year accountancy firm RSM Tenon reported that women account for nearly half of all insolvencies, while in the 1980s it was very rare for women to become bankrupt. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/19225/payday-loans-creating-zombie-debtors/" rel="bookmark" class="crp_title">Payday loans creating Zombie debtors</a></li><li><a href="http://www.smoothlinking.net/financematters/19438/oft-clamps-down-on-payday-lenders/" rel="bookmark" class="crp_title">OFT clamps down on payday lenders</a></li><li><a href="http://www.smoothlinking.net/financematters/18677/government-fails-to-tackle-loan-sharks/" rel="bookmark" class="crp_title">Government fails to tackle loan sharks</a></li><li><a href="http://www.smoothlinking.net/financematters/20953/payday-lenders-face-tighter-regulations/" rel="bookmark" class="crp_title">Payday lenders face tighter regulations</a></li><li><a href="http://www.smoothlinking.net/financematters/21260/younger-generation-shunning-credit-cards/" rel="bookmark" class="crp_title">Younger generation shunning credit cards</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/21282/more-women-experiencing-debt-difficulties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Younger generation shunning credit cards</title>
		<link>http://www.smoothlinking.net/financematters/21260/younger-generation-shunning-credit-cards/</link>
		<comments>http://www.smoothlinking.net/financematters/21260/younger-generation-shunning-credit-cards/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:22:52 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Application Process]]></category>
		<category><![CDATA[Card Balance]]></category>
		<category><![CDATA[Consumer Credit]]></category>
		<category><![CDATA[contraction]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[Credit Card News]]></category>
		<category><![CDATA[credit card usage]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[digital payment]]></category>
		<category><![CDATA[Economic Adviser]]></category>
		<category><![CDATA[Mobile Payments]]></category>
		<category><![CDATA[Mr Blake]]></category>
		<category><![CDATA[Payday Loan Companies]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Phenomenal Rate]]></category>
		<category><![CDATA[Phenomenal Rise]]></category>
		<category><![CDATA[Pwc Report]]></category>
		<category><![CDATA[Uk Households]]></category>
		<category><![CDATA[Unsecured Debts]]></category>
		<category><![CDATA[Upward Trend]]></category>
		<category><![CDATA[Westcott]]></category>
		<category><![CDATA[Younger Generation]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28668</guid>
		<description><![CDATA[Consumers are shunning credit cards in favour of debit cards, digital payment and payday loans, according to a new report from PricewaterhouseCoopers (PwC). Although UK households paid off some unsecured debts in 2011, the average debt was around £7,900 at the end of the year. The Ernst &#038; Young Item Club has also reported a [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-1.jpg' alt="Credit card usage falls  "/>
</div>
<p>Consumers are shunning credit cards in favour of debit cards, digital payment and payday loans, according to a new report from PricewaterhouseCoopers (PwC). </p>
<p>Although UK households paid off some unsecured debts in 2011, the average debt was around £7,900 at the end of the year. </p>
<p>The Ernst &#038; Young Item Club has also reported a trend for consumers to shun banks and seek credit from alternative sources. </p>
<p>It claims that bank and building society lending to individuals has decreased by 23% since 2007 while lending by alternative lenders, including payday loan companies, has increased by 42% over the same period.</p>
<p>Speaking to the BBC, Neil Blake, senior economic adviser at the Item Club, said: &#8220;The contraction in consumer credit is driven by lack of demand to an extent, but we just need to look at the phenomenal rise in payday loans to see that the focus on decreasing demand masks a shift towards alternative providers.&#8221; </p>
