<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; December</title>
	<atom:link href="http://www.smoothlinking.net/financematters/tag/december/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:27:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Scotland’s recovery hit by December’s big freeze</title>
		<link>http://www.smoothlinking.net/financematters/9335/scotland%e2%80%99s-recovery-hit-by-december%e2%80%99s-big-freeze/</link>
		<comments>http://www.smoothlinking.net/financematters/9335/scotland%e2%80%99s-recovery-hit-by-december%e2%80%99s-big-freeze/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 08:57:12 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[disrupted]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Lloyds TSB Business Monitor]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=25160</guid>
		<description><![CDATA[According to the latest Lloyds TSB Business Monitor, Scotland’s economic recovery has been hit by the severe wintry weather at the end of last year. For the three months to the end of February, almost half of companies experienced a decline in turnov...]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><p>According to the latest Lloyds TSB Business Monitor, Scotland’s economic recovery has been hit by the severe wintry weather at the end of last year. For the three months to the end of February, almost half of companies experienced a decline in turnover, one third experienced level, or &#8220;static&#8221;, turnover, while a quarter noted an [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/9335/scotland%e2%80%99s-recovery-hit-by-december%e2%80%99s-big-freeze/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/9335/scotland%e2%80%99s-recovery-hit-by-december%e2%80%99s-big-freeze/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/5362/slow-recovery-for-scottish-housing-market/" rel="bookmark" class="crp_title">Slow recovery for Scottish housing market</a></li><li><a href="http://www.smoothlinking.net/financematters/1982/scottish-house-prices-continue-recovery/" rel="bookmark" class="crp_title">Scottish house prices continue recovery</a></li><li><a href="http://www.smoothlinking.net/financematters/3364/uk-retail-sales-stage-recovery-in-february/" rel="bookmark" class="crp_title">UK retail sales stage recovery in February</a></li><li><a href="http://www.smoothlinking.net/financematters/2126/uk-retail-sales-slip-due-to-january-snowfall/" rel="bookmark" class="crp_title">UK retail sales slip due to January snowfall</a></li><li><a href="http://www.smoothlinking.net/financematters/6644/alan-greenspan-issues-caution-for-us-economic-recovery/" rel="bookmark" class="crp_title">Alan Greenspan issues caution for US economic recovery</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/9335/scotland%e2%80%99s-recovery-hit-by-december%e2%80%99s-big-freeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Pending Home Sales Index up in December</title>
		<link>http://www.smoothlinking.net/financematters/7872/us-pending-home-sales-index-up-in-december/</link>
		<comments>http://www.smoothlinking.net/financematters/7872/us-pending-home-sales-index-up-in-december/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:56:58 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=24179</guid>
		<description><![CDATA[The National Association of Realtors (NAR) today said its Pending Home Sales Index rose in December. On a monthly basis, the index was up by 2% to 93.7 from 91.9 in November. The reading also beat expectations of a 1% rise. It also represented the fift...]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors (NAR) today said its Pending Home Sales Index rose in December. On a monthly basis, the index was up by 2% to 93.7 from 91.9 in November. The reading also beat expectations of a 1% rise. It also represented the fifth gain in six months, said the NAR. The data [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/7872/us-pending-home-sales-index-up-in-december/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/7872/us-pending-home-sales-index-up-in-december/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/9384/us-pending-home-sales-index-up-in-february/" rel="bookmark" class="crp_title">US Pending Home Sales Index up in February</a></li><li><a href="http://www.smoothlinking.net/financematters/8267/us-pending-home-sales-index-falls-in-january/" rel="bookmark" class="crp_title">US Pending Home Sales Index falls in January</a></li><li><a href="http://www.smoothlinking.net/financematters/500/us-pending-home-sales-index-falls-sharply-in-november/" rel="bookmark" class="crp_title">US Pending Home Sales Index falls sharply in November</a></li><li><a href="http://www.smoothlinking.net/financematters/5558/us-pending-home-sales-index-rises-for-third-straight-month/" rel="bookmark" class="crp_title">US Pending Home Sales Index rises for third straight month</a></li><li><a href="http://www.smoothlinking.net/financematters/6666/us-pending-home-sales-index-plunges-to-9-year-low/" rel="bookmark" class="crp_title">US Pending Home Sales Index plunges to 9-year low</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7872/us-pending-home-sales-index-up-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US retail sales rise in December</title>
		<link>http://www.smoothlinking.net/financematters/7861/us-retail-sales-rise-in-december-2/</link>
		<comments>http://www.smoothlinking.net/financematters/7861/us-retail-sales-rise-in-december-2/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:32:28 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[consecutive]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[petrol prices]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sixth]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=23935</guid>
		<description><![CDATA[The Commerce Department has revealed US retail sales grew for the sixth consecutive month in December. Sales grew by 0.6% on the month &#8211; although this was less than the 0.8% expected by analysts. December&#8217;s increase was less than in the pre...]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department has revealed US retail sales grew for the sixth consecutive month in December. Sales grew by 0.6% on the month &#8211; although this was less than the 0.8% expected by analysts. December&#8217;s increase was less than in the previous two months, as retailers started their sales early, while parts of the country [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/7861/us-retail-sales-rise-in-december-2/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/7861/us-retail-sales-rise-in-december-2/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/7277/us-retail-sales-rise-in-august/" rel="bookmark" class="crp_title">US retail sales rise in August</a></li><li><a href="http://www.smoothlinking.net/financematters/813/us-retail-sales-in-unexpected-fall-in-december/" rel="bookmark" class="crp_title">US retail sales in unexpected fall in December</a></li><li><a href="http://www.smoothlinking.net/financematters/8766/us-retail-sales-up-1-in-february/" rel="bookmark" class="crp_title">US retail sales up 1% in February</a></li><li><a href="http://www.smoothlinking.net/financematters/1943/us-retail-sales-up-0-5-consumer-confidence-down/" rel="bookmark" class="crp_title">US retail sales up 0.5%, consumer confidence down</a></li><li><a href="http://www.smoothlinking.net/financematters/4521/uk-retail-sales-see-marginal-rise-in-march/" rel="bookmark" class="crp_title">UK retail sales see marginal rise in March</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7861/us-retail-sales-rise-in-december-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housebuilder Persimmon hit by reduced sales activity in December</title>
		<link>http://www.smoothlinking.net/financematters/7856/housebuilder-persimmon-hit-by-reduced-sales-activity-in-december/</link>
		<comments>http://www.smoothlinking.net/financematters/7856/housebuilder-persimmon-hit-by-reduced-sales-activity-in-december/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:37:01 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[Company News]]></category>
		<category><![CDATA[completions]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[John White]]></category>
		<category><![CDATA[Persimmon]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=23830</guid>
		<description><![CDATA[December’s heavy snowfall had a negative impact on many companies and housebuilder Persimmon was no exception. The housebuilder, which is the UK’s second largest by market value, said sales activity fell by 50% in December but said it had been an e...]]></description>
			<content:encoded><![CDATA[<p>December’s heavy snowfall had a negative impact on many companies and housebuilder Persimmon was no exception. The housebuilder, which is the UK’s second largest by market value, said sales activity fell by 50% in December but said it had been an encouraging start to the year. The company reported a considerable increase in underlying profits [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/7856/housebuilder-persimmon-hit-by-reduced-sales-activity-in-december/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/7856/housebuilder-persimmon-hit-by-reduced-sales-activity-in-december/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/10310/persimmon-reports-rise-in-sales-reservations/" rel="bookmark" class="crp_title">Persimmon reports rise in sales reservations</a></li><li><a href="http://www.smoothlinking.net/financematters/9416/bellway-reports-encouraging-start-to-2011/" rel="bookmark" class="crp_title">Bellway reports encouraging start to 2011</a></li><li><a href="http://www.smoothlinking.net/financematters/8333/persimmon-encouraged-by-strong-start-in-2011/" rel="bookmark" class="crp_title">Persimmon encouraged by strong start in 2011</a></li><li><a href="http://www.smoothlinking.net/financematters/13735/persimmon-encouraged-by-improved-sales/" rel="bookmark" class="crp_title">Persimmon encouraged by improved sales</a></li><li><a href="http://www.smoothlinking.net/financematters/4477/persimmon-upbeat-on-sales-and-prices/" rel="bookmark" class="crp_title">Persimmon upbeat on sales and prices</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7856/housebuilder-persimmon-hit-by-reduced-sales-activity-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices up just 0.4% on year</title>
		<link>http://www.smoothlinking.net/financematters/7847/house-prices-up-just-0-4-on-year/</link>
		<comments>http://www.smoothlinking.net/financematters/7847/house-prices-up-just-0-4-on-year/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 08:18:54 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[spending cuts]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=23707</guid>
		<description><![CDATA[The latest house price index from the Nationwide Building Society has revealed a 0.4% rise for the month of December compared with November. The latest rise means house prices are now just 0.4% higher than this time last year with the average UK home c...]]></description>
			<content:encoded><![CDATA[<p>The latest house price index from the Nationwide Building Society has revealed a 0.4% rise for the month of December compared with November. The latest rise means house prices are now just 0.4% higher than this time last year with the average UK home costing £162,763. Commenting on the figures, Nationwide’s chief economist Martin Gahbauer, [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/7847/house-prices-up-just-0-4-on-year/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/7847/house-prices-up-just-0-4-on-year/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/11704/nationwide-house-prices-rise-0-3-in-may/" rel="bookmark" class="crp_title">Nationwide: House prices rise 0.3% in May</a></li><li><a href="http://www.smoothlinking.net/financematters/8268/nationwide-house-prices-rise-in-february/" rel="bookmark" class="crp_title">Nationwide: House prices rise in February</a></li><li><a href="http://www.smoothlinking.net/financematters/13417/nationwide-house-prices-unchanged-in-june/" rel="bookmark" class="crp_title">Nationwide: House prices unchanged in June</a></li><li><a href="http://www.smoothlinking.net/financematters/15159/nationwide-house-prices-down-0-6-in-august/" rel="bookmark" class="crp_title">Nationwide: House prices down 0.6% in August</a></li><li><a href="http://www.smoothlinking.net/financematters/18941/nationwide-reports-increase-in-house-prices/" rel="bookmark" class="crp_title">Nationwide reports increase in house prices</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7847/house-prices-up-just-0-4-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB reduces overdraft charges</title>
		<link>http://www.smoothlinking.net/financematters/5900/lloyds-tsb-reduces-overdraft-charges/</link>
		<comments>http://www.smoothlinking.net/financematters/5900/lloyds-tsb-reduces-overdraft-charges/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 10:51:32 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[clamp down]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[legal battle]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Office of Fair Trading]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[unfair]]></category>
		<category><![CDATA[Which?]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=19933</guid>
		<description><![CDATA[


From 2 December, Lloyds TSB will reduce the overdraft fees on its current accounts.
The move comes just a month after the new coalition Government said it would introduce measures that will see an end to “unfair” bank charges, as well as excessive interest rates on credit cards.
The banking industry was successful in a legal battle [...]]]></description>
			<content:encoded><![CDATA[<p>From 2 December, Lloyds TSB will reduce the overdraft fees on its current accounts.<br />
The move comes just a month after the new coalition Government said it would introduce measures that will see an end to “unfair” bank charges, as well as excessive interest rates on credit cards.<br />
The banking industry was successful in a legal battle [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/5900/lloyds-tsb-reduces-overdraft-charges/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/5900/lloyds-tsb-reduces-overdraft-charges/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/5374/coalition-government-to-crackdown-on-unfair-bank-charges/" rel="bookmark" class="crp_title">Coalition Government to crackdown on unfair bank charges</a></li><li><a href="http://www.smoothlinking.net/financematters/5981/moneynet-issues-warning-on-lloyds-tsb-overdraft-fees/" rel="bookmark" class="crp_title">Moneynet issues warning on Lloyds TSB overdraft fees</a></li><li><a href="http://www.smoothlinking.net/financematters/20595/which-calls-for-action-on-overdraft-charges/" rel="bookmark" class="crp_title">Which? calls for action on overdraft charges</a></li><li><a href="http://www.smoothlinking.net/financematters/19133/bbc-reveals-800000-per-cent-overdraft-charge/" rel="bookmark" class="crp_title">BBC reveals 800,000 per cent overdraft charge</a></li><li><a href="http://www.smoothlinking.net/financematters/18630/banks-agree-to-fairer-overdraft-rules/" rel="bookmark" class="crp_title">Banks agree to fairer overdraft rules</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/5900/lloyds-tsb-reduces-overdraft-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official figures show 2.9% house price gain for 2009</title>
		<link>http://www.smoothlinking.net/financematters/2042/official-figures-show-2-9-house-price-gain-for-2009/</link>
		<comments>http://www.smoothlinking.net/financematters/2042/official-figures-show-2-9-house-price-gain-for-2009/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 09:06:46 +0000</pubDate>
		<dc:creator>Gill Montia</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[average house price]]></category>
		<category><![CDATA[DCLG]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Department for Communities and Local Government]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Northern Ireland]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[Wales]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16822</guid>
		<description><![CDATA[


Latest UK house price statistics from the Department for Communities and Local Government (DCLG) show the value of a typical home up 2.9% in December, compared to a year earlier.
The month saw a 0.8% increase on November, taking the average house price to £200,307 and completing a 2.9% gain for the final quarter of 2009. [...]]]></description>
			<content:encoded><![CDATA[<p>Latest UK house price statistics from the Department for Communities and Local Government (DCLG) show the value of a typical home up 2.9% in December, compared to a year earlier.<br />
The month saw a 0.8% increase on November, taking the average house price to £200,307 and completing a 2.9% gain for the final quarter of 2009. [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/2042/official-figures-show-2-9-house-price-gain-for-2009/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/2042/official-figures-show-2-9-house-price-gain-for-2009/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/754/government-figures-put-annual-house-price-rise-at-0-6/" rel="bookmark" class="crp_title">Government figures put annual house price rise at 0.6%</a></li><li><a href="http://www.smoothlinking.net/financematters/7302/dclg-house-prices-down-in-july/" rel="bookmark" class="crp_title">DCLG: house prices down in July</a></li><li><a href="http://www.smoothlinking.net/financematters/11361/dclg-house-prices-rise-1-2-in-march/" rel="bookmark" class="crp_title">DCLG: House prices rise 1.2% in March</a></li><li><a href="http://www.smoothlinking.net/financematters/388/house-prices-show-2009-gain-of-5-9/" rel="bookmark" class="crp_title">House prices show 2009 gain of 5.9%</a></li><li><a href="http://www.smoothlinking.net/financematters/8822/dclg-house-prices-fall-1-4-in-january/" rel="bookmark" class="crp_title">DCLG: House prices fall 1.4% in January</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/2042/official-figures-show-2-9-house-price-gain-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India industrial output soars 16.8% on year</title>
		<link>http://www.smoothlinking.net/financematters/1941/india-industrial-output-soars-16-8-on-year/</link>
		<comments>http://www.smoothlinking.net/financematters/1941/india-industrial-output-soars-16-8-on-year/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:36:35 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial output]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stimulus measures]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[surge]]></category>
		<category><![CDATA[withdraw]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16735</guid>
		<description><![CDATA[


Official figures have revealed further evidence of a strong recovery within India’s economy after industrial output surged by 16.8% in December compared with a year earlier - beating analysts expectations.
According to analysts, the Government is likely to withdraw its stimulus measures as a result of the strong performance. The country&#8217;s central bank has injected in [...]]]></description>
			<content:encoded><![CDATA[<p>Official figures have revealed further evidence of a strong recovery within India’s economy after industrial output surged by 16.8% in December compared with a year earlier &#8211; beating analysts expectations.<br />
According to analysts, the Government is likely to withdraw its stimulus measures as a result of the strong performance. The country&#8217;s central bank has injected in [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/1941/india-industrial-output-soars-16-8-on-year/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/1941/india-industrial-output-soars-16-8-on-year/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/3530/japan-industrial-output-falls-unemployment-rate-unchanged/" rel="bookmark" class="crp_title">Japan industrial output falls, unemployment rate unchanged</a></li><li><a href="http://www.smoothlinking.net/financematters/11825/japan%e2%80%99s-industrial-output-recovers-in-april/" rel="bookmark" class="crp_title">Japan’s industrial output recovers in April</a></li><li><a href="http://www.smoothlinking.net/financematters/8392/south-korea-industrial-output-hits-17-month-high/" rel="bookmark" class="crp_title">South Korea industrial output hits 17-month high</a></li><li><a href="http://www.smoothlinking.net/financematters/782/uk-industrial-output-beats-expectations-in-november/" rel="bookmark" class="crp_title">UK industrial output beats expectations in November</a></li><li><a href="http://www.smoothlinking.net/financematters/7494/japanese-industrial-output-falls-for-third-straight-month/" rel="bookmark" class="crp_title">Japanese industrial output falls for third straight month</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/1941/india-industrial-output-soars-16-8-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK factory output sees strong December growth</title>
		<link>http://www.smoothlinking.net/financematters/1791/uk-factory-output-sees-strong-december-growth/</link>
		<comments>http://www.smoothlinking.net/financematters/1791/uk-factory-output-sees-strong-december-growth/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 07:16:12 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hopes]]></category>
		<category><![CDATA[manufacturing output]]></category>
		<category><![CDATA[National Institute of Economic and Social Research]]></category>
		<category><![CDATA[NIESR]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[revision]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[upward]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16672</guid>
		<description><![CDATA[


The Office for National Statistics (ONS) revealed UK manufacturing output grew more than expected in December, boosting hopes of an upward revision to the initial estimate of fourth quarter GDP figures.
According to the ONS, manufacturing output increased by 0.9% in December after strong gains in the transport, paper and publishing and electrical and optical equipment [...]]]></description>
			<content:encoded><![CDATA[<p>The Office for National Statistics (ONS) revealed UK manufacturing output grew more than expected in December, boosting hopes of an upward revision to the initial estimate of fourth quarter GDP figures.<br />
According to the ONS, manufacturing output increased by 0.9% in December after strong gains in the transport, paper and publishing and electrical and optical equipment [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/1791/uk-factory-output-sees-strong-december-growth/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/1791/uk-factory-output-sees-strong-december-growth/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
