<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; Mortgage News</title>
	<atom:link href="http://www.smoothlinking.net/financematters/tag/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3.19% five-year fixed mortgage launched</title>
		<link>http://www.smoothlinking.net/financematters/21174/3-19-five-year-fixed-mortgage-launched/</link>
		<comments>http://www.smoothlinking.net/financematters/21174/3-19-five-year-fixed-mortgage-launched/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:45:14 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Buying A New Home]]></category>
		<category><![CDATA[Chelsea Building Society]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Free Valuation]]></category>
		<category><![CDATA[house-buyers]]></category>
		<category><![CDATA[Jemma]]></category>
		<category><![CDATA[Leed Building Society]]></category>
		<category><![CDATA[Leeds Building]]></category>
		<category><![CDATA[Loan Product]]></category>
		<category><![CDATA[Ltv Ratio]]></category>
		<category><![CDATA[Maximum Loan]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[Rebecchi]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[S Sales]]></category>
		<category><![CDATA[Sales And Marketing]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Term Security]]></category>
		<category><![CDATA[Upfront Costs]]></category>
		<category><![CDATA[Year Fixed Mortgage]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>
		<category><![CDATA[Yorkshire Building Society]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28662</guid>
		<description><![CDATA[Chelsea Building Society has launched a five-year fixed-rate mortgage at 3.19 per cent. The deal is available on a maximum loan-to-value (LTV) of 70% with a fee of £1,495. The building society’s product manager Jemma Smith said the product &#8220;is the lowest five-year fixed-rate mortgage ever to come to the market which is great for [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><div class="left">
<img src='http://www.financemarkets.co.uk/images2/property-2.jpg' alt="3.19% five-year fixed mortgage launched "/>
</div>
<p>Chelsea Building Society has launched a five-year fixed-rate mortgage at 3.19 per cent. </p>
<p>The deal is available on a maximum loan-to-value (LTV) of 70% with a fee of £1,495.</p>
<p>The building society’s product manager Jemma Smith said the product &#8220;is the lowest five-year fixed-rate mortgage ever to come to the market which is great for customers wanting longer term security in fixing what is likely to be their biggest monthly outgoing&#8221;.</p>
<p>For house buyers seeking a lower fee, Chelsea offers a seven-year fixed-rate mortgage at 3.64% on a maximum 70% LTV, with a fee of £395.</p>
<p>The building society also offers a five-year fixed-rate offset mortgage at 3.39%, on a maximum 70% LTV, and with a £1,495 fee.  </p>
<p>Chelsea, which is part of the Yorkshire Building Society, has also withdrawn its ten-year fixed-rate mortgage at 3.99 per cent. </p>
<p>Last week Leeds Building Society launched a new deal which may attract potential house buyers who can’t afford a large deposit. </p>
<p>The Leeds’ two-year discount home loan product is available at a loan-to-value (LTV) ratio of 95 per cent, at a rate of 5.25 per cent.</p>
<p>House buyers who are able to pay a ten per cent deposit will receive a rate of 4.35 per cent.</p>
<p>Leeds Building Society&#8217;s Sales and Marketing Director Kim Rebecchi said: &#8220;The society is also offering a free valuation up to £335 and free in-house legal services for standard remortgages, to those customers who require help with upfront costs.&#8221;</p>
<p>According to the latest research from Santander Mortgages, 53 per cent of potential house buyers are more optimistic about buying a new home in 2012 than they were a year ago, while just 15 per cent are less optimistic.  </p>
<p>Eight per cent of Britons believe that they will successfully purchase a new home this year. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/21174/3-19-five-year-fixed-mortgage-launched/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/21174/3-19-five-year-fixed-mortgage-launched/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/20910/np-launches-3-99pc-fixed-rate-mortgage/" rel="bookmark" class="crp_title">N&amp;P launches 3.99pc fixed-rate mortgage</a></li><li><a href="http://www.smoothlinking.net/financematters/19181/leeds-building-society-reduces-offset-mortgage-rate/" rel="bookmark" class="crp_title">Leeds Building Society reduces offset mortgage rate</a></li><li><a href="http://www.smoothlinking.net/financematters/3741/leeds-launches-4-6-isa-for-new-tax-year/" rel="bookmark" class="crp_title">Leeds launches 4.6% ISA for new tax year</a></li><li><a href="http://www.smoothlinking.net/financematters/19482/co-op-bank-to-buy-lloyds-branches/" rel="bookmark" class="crp_title">Co-op Bank to buy Lloyds branches</a></li><li><a href="http://www.smoothlinking.net/financematters/18101/halifax-and-nationwide-launch-new-isas/" rel="bookmark" class="crp_title">Halifax and Nationwide launch new ISAs</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/21174/3-19-five-year-fixed-mortgage-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N&amp;P launches 3.99pc fixed-rate mortgage</title>
		<link>http://www.smoothlinking.net/financematters/20910/np-launches-3-99pc-fixed-rate-mortgage/</link>
		<comments>http://www.smoothlinking.net/financematters/20910/np-launches-3-99pc-fixed-rate-mortgage/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:38:23 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[Fee Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Free Valuation]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Nationwide Building Society]]></category>
		<category><![CDATA[Norwich & Peterborough Building Society]]></category>
		<category><![CDATA[Norwich Peterborough]]></category>
		<category><![CDATA[Peterborough Building Society]]></category>
		<category><![CDATA[remortgages]]></category>
		<category><![CDATA[Richard Barker]]></category>
		<category><![CDATA[Value Ratio]]></category>
		<category><![CDATA[Welcome Competition]]></category>
		<category><![CDATA[Welcome News]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28628</guid>
		<description><![CDATA[Norwich &#038; Peterborough Building Society (N&#038;P) has launched a low rate, low fee mortgage to attract buyers who plan to stay in their property for a longer period of time. The ten-year fixed rate mortgage offers an interest rate of just 3.99 per cent APR, making it one of the cheapest deals on the market. [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/property-4.jpg' alt="N&#038;P launches 3.99pc fixed-rate mortgage "/>
</div>
<p>Norwich &#038; Peterborough Building Society (N&#038;P) has launched a low rate, low fee mortgage to attract buyers who plan to stay in their property for a longer period of time. </p>
<p>The ten-year fixed rate mortgage offers an interest rate of just 3.99 per cent APR, making it one of the cheapest deals on the market. </p>
<p>It is available to borrowers with 75 per cent loan-to-value ratio and the fee is just £295. </p>
<p>Borrowers will receive a free valuation and either free legal fees for remortgages or £200 cashback. </p>
<p>N&#038;P product manager, Richard Barker, said: &#8220;We know that this competitive rate will be welcome news for those who wish to fix for a longer period of time giving them the certainty of what their monthly payments will be for the duration of their loan&#8221;.</p>
<p>Earlier this month, Nationwide Building Society launched a two-year fixed-rate mortgage with a loan-to-value ratio of 90 per cent for low-deposit buyers.</p>
<p>Borrowers willing to pay a £900 fee will receive a rate of 5.29 per cent or the mortgage is available with no fee at a rate of 5.69 per cent. </p>
<p>For those with a bigger deposit, a rate of 2.99 per cent is available at 60 per cent LTV with a fee of £900.</p>
<p>Despite the flurry of new offers in the market place providing welcome competition, the Council of Mortgage Lenders (CML) warned that the uncertainty created by the ongoing eurozone crisis makes it difficult to predict how the mortgage market will develop in 2012. </p>
<p>In December 2011 gross mortgage lending totalled £11.7bn, 12 per cent higher than December 2010, but a 12 per cent decline compared with the previous month. </p>
<p>Some analysts are predicting that house prices could fall by up to 10 per cent in 2012. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/20910/np-launches-3-99pc-fixed-rate-mortgage/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/20910/np-launches-3-99pc-fixed-rate-mortgage/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/21174/3-19-five-year-fixed-mortgage-launched/" rel="bookmark" class="crp_title">3.19% five-year fixed mortgage launched</a></li><li><a href="http://www.smoothlinking.net/financematters/19181/leeds-building-society-reduces-offset-mortgage-rate/" rel="bookmark" class="crp_title">Leeds Building Society reduces offset mortgage rate</a></li><li><a href="http://www.smoothlinking.net/financematters/18653/nationwide-announces-48-increase-in-mortgage-lending/" rel="bookmark" class="crp_title">Nationwide announces 48% increase in mortgage lending</a></li><li><a href="http://www.smoothlinking.net/financematters/18734/hsbc-launches-sub-4-mortgage-for-first-time-buyers/" rel="bookmark" class="crp_title">HSBC launches sub-4% mortgage for first-time buyers</a></li><li><a href="http://www.smoothlinking.net/financematters/19482/co-op-bank-to-buy-lloyds-branches/" rel="bookmark" class="crp_title">Co-op Bank to buy Lloyds branches</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/20910/np-launches-3-99pc-fixed-rate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage lending 12 per cent higher in December</title>
		<link>http://www.smoothlinking.net/financematters/20823/mortgage-lending-12-per-cent-higher-in-december/</link>
		<comments>http://www.smoothlinking.net/financematters/20823/mortgage-lending-12-per-cent-higher-in-december/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:23:52 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[CML]]></category>
		<category><![CDATA[Council for Mortgage Lenders]]></category>
		<category><![CDATA[Days In December]]></category>
		<category><![CDATA[Economic Prospects]]></category>
		<category><![CDATA[economic uncertainty]]></category>
		<category><![CDATA[Glimmer]]></category>
		<category><![CDATA[house-buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Pannell]]></category>
		<category><![CDATA[Property Owners]]></category>
		<category><![CDATA[Protection Insurance]]></category>
		<category><![CDATA[Rate Deals]]></category>
		<category><![CDATA[Real Incomes]]></category>
		<category><![CDATA[rent protection insurance]]></category>
		<category><![CDATA[Substantial Increase]]></category>
		<category><![CDATA[UK mortgage market]]></category>
		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28613</guid>
		<description><![CDATA[December marked the fifth consecutive month of year-on-year growth in mortgage lending, with a 12 per increase, according to the Council for Mortgage Lenders (CML). Gross mortgage lending in December was an estimated £11.7 billion, while for the whole year it totalled £140 billion, £2 billion higher than the CML&#8217;s expectations. December’s figures represent a [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/property-3.jpg' alt="Mortgage lending 12 per cent higher in December "/>
</div>
<p>December marked the fifth consecutive month of year-on-year growth in mortgage lending, with a 12 per increase, according to the Council for Mortgage Lenders (CML).  </p>
<p>Gross mortgage lending in December was an estimated £11.7 billion, while for the whole year it totalled £140 billion, £2 billion higher than the CML&#8217;s expectations. </p>
<p>December’s figures represent a 12% drop from November 2011, but this was partly due to the smaller number of working days in December. </p>
<p>November’s figures were also boosted by a substantial increase in the number of house-buyers taking up fixed-rate deals</p>
<p>In a strong end to the year, mortgage lending for the final quarter of 2011 totalled £37.3 billion, a year-on-year increase of 11 per cent. </p>
<p>However in the face of continuing economic uncertainty, a weak 2012 first half is expected for the housing market, with demand from buyers slowing as lenders increase mortgage rates. </p>
<p>Bob Pannell, the CML’s chief economist, said: &#8220;The closing months of 2011 saw stronger mortgage lending activity and housing transactions, despite the fact that short-term economic prospects are challenging.</p>
<p>&#8220;There is a glimmer of light ahead for households in that real incomes could stabilise and perhaps even start rising by the end of the year. </p>
<p>“But, continuing eurozone problems mean that mortgage funding prospects are uncertain, so overall UK mortgage market conditions for the year ahead remain difficult to call.&#8221;</p>
<p>The CML is also reminding property owners that they should take out rent protection insurance, as the ongoing economic uncertainty is expected to lead to an increase in repossessions. </p>
<p>Rising unemployment and other pressures on incomes are likely to see more people falling in arrears with their rent and mortgage payments in 2012, the CML warned. </p>
<p>Rent protection insurance protects a landlord for a specified length of time if a tenant is unable to pay the rent. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/20823/mortgage-lending-12-per-cent-higher-in-december/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/20823/mortgage-lending-12-per-cent-higher-in-december/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/19503/cml-warns-house-repossessions-will-rise/" rel="bookmark" class="crp_title">CML warns house repossessions will rise</a></li><li><a href="http://www.smoothlinking.net/financematters/18735/mortgage-lending-growth-slower-in-scotland/" rel="bookmark" class="crp_title">Mortgage lending growth slower in Scotland</a></li><li><a href="http://www.smoothlinking.net/financematters/20910/np-launches-3-99pc-fixed-rate-mortgage/" rel="bookmark" class="crp_title">N&amp;P launches 3.99pc fixed-rate mortgage</a></li><li><a href="http://www.smoothlinking.net/financematters/20133/bank-of-england-reports-static-mortgage-lending/" rel="bookmark" class="crp_title">Bank of England reports static mortgage lending</a></li><li><a href="http://www.smoothlinking.net/financematters/5804/gross-mortgage-lending-up-7/" rel="bookmark" class="crp_title">Gross mortgage lending up 7%</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/20823/mortgage-lending-12-per-cent-higher-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC to lend £15bn in mortgages this year</title>
		<link>http://www.smoothlinking.net/financematters/20702/hsbc-to-lend-15bn-in-mortgages-this-year/</link>
		<comments>http://www.smoothlinking.net/financematters/20702/hsbc-to-lend-15bn-in-mortgages-this-year/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:53:40 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Concession]]></category>
		<category><![CDATA[Council of Mortgage Lenders]]></category>
		<category><![CDATA[economic downturn]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[First Time Buyer Mortgage]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[Mortgage Borrowing]]></category>
		<category><![CDATA[Mortgage Criteria]]></category>
		<category><![CDATA[mortgage deals]]></category>
		<category><![CDATA[mortgage lending]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Prospective Buyers]]></category>
		<category><![CDATA[Prospective Home Owners]]></category>
		<category><![CDATA[Rental Properties]]></category>
		<category><![CDATA[stamp duty]]></category>
		<category><![CDATA[Time Buyer Mortgage]]></category>
		<category><![CDATA[Value Ratios]]></category>
		<category><![CDATA[Van Der Heijden]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28600</guid>
		<description><![CDATA[HSBC has announced plans to lend more than £15 billion in mortgages this year, with £3m of this ring-fenced for first-time buyers. This should provide mortgages for up to 150,000 home buyers during 2012, including 27,000 people buying their first home. The sum amounts to 11 per cent of all the mortgage borrowing predicted for [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/property-1.jpg' alt="HSBC to lend £15bn in mortgages this year "/>
</div>
<p>HSBC has announced plans to lend more than £15 billion in mortgages this year, with £3m of this ring-fenced for first-time buyers. </p>
<p>This should provide mortgages for up to 150,000 home buyers during 2012, including 27,000 people buying their first home. </p>
<p>The sum amounts to 11 per cent of all the mortgage borrowing predicted for 2012 and represents HSBC’s biggest ever share of the mortgage market.</p>
<p>Martijn van der Heijden, head of lending at HSBC, said that the promised investment “demonstrates HSBC&#8217;s commitment to continuing to help people move up or indeed take the first step on to the housing ladder.&#8221;</p>
<p>Although analysts have suggested that the economic downturn will cause lenders to tighten their mortgage criteria, HSBC said it had no plans to do so. </p>
<p>Its promised investment will come under its current lending strategy which is designed to ensure that new lending is in the best interests of customers and shareholders, the bank said.</p>
<p>The latest Bank of England Trends in Lending report suggests that there will be an increase in first-time buyer mortgage deals in the first quarter of 2012.  </p>
<p>This will help borrowers with high loan-to-value ratios and could allow prospective buyers who are currently trapped in rental properties, to purchase their first property. </p>
<p>The first-time buyer share of the market has improved slightly since autumn 2011, when it hit its lowest level for nearly three years. </p>
<p>The latest data from the Council of Mortgage lenders reveals that first-time buyers took out 17,300 loans, worth £2.1bn, in November 2011, a 4 per cent increase by volume and 5 per cent by value compared with the previous month. </p>
<p>The withdrawal of the stamp duty concession in March is expected to help fuel an increase in first-time buyer activity in the first quarter, with prospective home owners hurrying to purchase their first property before the deadline. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/20702/hsbc-to-lend-15bn-in-mortgages-this-year/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/20702/hsbc-to-lend-15bn-in-mortgages-this-year/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/19300/loans-to-first-time-buyers-down-10/" rel="bookmark" class="crp_title">Loans to first-time buyers down 10%</a></li><li><a href="http://www.smoothlinking.net/financematters/18734/hsbc-launches-sub-4-mortgage-for-first-time-buyers/" rel="bookmark" class="crp_title">HSBC launches sub-4% mortgage for first-time buyers</a></li><li><a href="http://www.smoothlinking.net/financematters/18406/houseowners-must-save-to-climb-property-ladder/" rel="bookmark" class="crp_title">Houseowners must save to climb property ladder</a></li><li><a href="http://www.smoothlinking.net/financematters/18735/mortgage-lending-growth-slower-in-scotland/" rel="bookmark" class="crp_title">Mortgage lending growth slower in Scotland</a></li><li><a href="http://www.smoothlinking.net/financematters/18521/first-time-buyer-market-heading-for-paralysis/" rel="bookmark" class="crp_title">First time buyer market heading for paralysis</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/20702/hsbc-to-lend-15bn-in-mortgages-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage market improving for first time buyers</title>
		<link>http://www.smoothlinking.net/financematters/20470/mortgage-market-improving-for-first-time-buyers-2/</link>
		<comments>http://www.smoothlinking.net/financematters/20470/mortgage-market-improving-for-first-time-buyers-2/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:34:58 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[10 Years]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Andy Gray]]></category>
		<category><![CDATA[Backdrop]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Competitive Mortgage]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[Favourable]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[first-time buyers]]></category>
		<category><![CDATA[high LTV mortgages]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending conditions]]></category>
		<category><![CDATA[LTV]]></category>
		<category><![CDATA[Monthly Mortgage Payments]]></category>
		<category><![CDATA[Mortgage Buyers]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Payment]]></category>
		<category><![CDATA[mortgage survey]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[one million]]></category>
		<category><![CDATA[Richard Sexton]]></category>
		<category><![CDATA[Staying Power]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28575</guid>
		<description><![CDATA[The number of first time buyers increased significantly last year as more high loan to value (LTV) mortgages became available, according to the latest Mortgage Monitor from e.surv chartered surveyors. The number of mortgages advanced at an LTV of 85% or more increased by 32 per cent to 57,301 in 2011 compared with 43,379 in [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/property-5.jpg' alt="Mortgage market improving for first time buyers "/>
</div>
<p>The number of first time buyers increased significantly last year as more high loan to value (LTV) mortgages became available, according to the latest Mortgage Monitor from e.surv chartered surveyors.</p>
<p>The number of mortgages advanced at an LTV of 85% or more increased by 32 per cent to 57,301 in 2011 compared with 43,379 in 2010 and lenders also relaxed the qualifying criteria on this type of mortgage. </p>
<p>The average deposit fell to 38 per cent in December 2011, compared with 41 per cent in December 2010 and for the year as a whole, the average deposit fell to 39 per cent, compared with 43 per cent in 2010.</p>
<p>The number of mortgages approved on first time buyer property (worth £125,000 or less) in December 2011 soared by 25 per cent to 12,343, compared with 9,873 in December 2010.</p>
<p>According to the survey, lending conditions are at their most favourable for buyers since August 2007. </p>
<p>Richard Sexton, director of e.surv, said: ‘The improvement in 2011 is modest, but when taken against the backdrop of the eurozone crisis and turgid economic growth, it’s clear the market demonstrated real staying power last year,’</p>
<p>Barclays also revealed the results of its latest mortgage survey, claiming that mortgages in 2011 were the most affordable since records began 10 years ago. </p>
<p>The survey, based on data from more than one million customers&#8217; accounts, found that homeowners spent an average of 15.4% of their take-home pay on their monthly mortgage payments last year compared with 20.5% in 2008.</p>
<p>In September 2011, the typical monthly mortgage payment fell to £488 a month, representing 15.2% of take-home pay.</p>
<p>Head of mortgages at Barclays, Andy Gray, said: &#8220;With the cheapest ever mortgage deals offered to homeowners last year and the fiercely competitive mortgage market, it stands to reason that the average monthly mortgage payment was at its most affordable level in a decade.&#8221;</p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/20470/mortgage-market-improving-for-first-time-buyers-2/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/20470/mortgage-market-improving-for-first-time-buyers-2/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/18522/first-time-buyer-market-heading-for-paralysis/" rel="bookmark" class="crp_title">First time buyer market heading for paralysis</a></li><li><a href="http://www.smoothlinking.net/financematters/18521/first-time-buyer-market-heading-for-paralysis/" rel="bookmark" class="crp_title">First time buyer market heading for paralysis</a></li><li><a href="http://www.smoothlinking.net/financematters/18520/first-time-buyer-market-heading-for-paralysis/" rel="bookmark" class="crp_title">First time buyer market heading for paralysis</a></li><li><a href="http://www.smoothlinking.net/financematters/19300/loans-to-first-time-buyers-down-10/" rel="bookmark" class="crp_title">Loans to first-time buyers down 10%</a></li><li><a href="http://www.smoothlinking.net/financematters/18379/outlook-for-mortgage-market-uncertain/" rel="bookmark" class="crp_title">Outlook for mortgage market uncertain</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/20470/mortgage-market-improving-for-first-time-buyers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housebuyers using payday loans to pay mortgages</title>
		<link>http://www.smoothlinking.net/financematters/20134/housebuyers-using-payday-loans-to-pay-mortgages/</link>
		<comments>http://www.smoothlinking.net/financematters/20134/housebuyers-using-payday-loans-to-pay-mortgages/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:10:54 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Britons]]></category>
		<category><![CDATA[Christmas Spending]]></category>
		<category><![CDATA[Ferratum]]></category>
		<category><![CDATA[High Interest Rates]]></category>
		<category><![CDATA[Homelessness]]></category>
		<category><![CDATA[Housing Benefit]]></category>
		<category><![CDATA[Housing Benefits]]></category>
		<category><![CDATA[Loan Applications]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage repayments]]></category>
		<category><![CDATA[Overdrafts]]></category>
		<category><![CDATA[Payday Lenders]]></category>
		<category><![CDATA[payday loan]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Robb]]></category>
		<category><![CDATA[Several Thousand]]></category>
		<category><![CDATA[Shelter]]></category>
		<category><![CDATA[Shocking Findings]]></category>
		<category><![CDATA[Short Term Loans]]></category>
		<category><![CDATA[Sources Of Finance]]></category>
		<category><![CDATA[unauthorised overdraft]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28536</guid>
		<description><![CDATA[In the last year around seven million UK house buyers have been forced to use payday loans or unauthorised overdrafts to meet their mortgage repayments, according to housing charity Shelter. With both of these sources of finance potentially carrying extremely high interest rates, this represents one in seven Britons who could be at risk of [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
