<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; pound</title>
	<atom:link href="http://www.smoothlinking.net/financematters/tag/pound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Asian buyers take interest in London property market</title>
		<link>http://www.smoothlinking.net/financematters/11674/asian-buyers-take-interest-in-london-property-market/</link>
		<comments>http://www.smoothlinking.net/financematters/11674/asian-buyers-take-interest-in-london-property-market/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:12:06 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asian buyers]]></category>
		<category><![CDATA[Knight Frank]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=26064</guid>
		<description><![CDATA[According to Knight Frank LLP, 59% of new-build property in London has been acquired by Asian buyers in the six month period to April. This is up from 48% a year earlier as buyers seek alternatives from rocketing property prices in China and Singapore....]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><p>According to Knight Frank LLP, 59% of new-build property in London has been acquired by Asian buyers in the six month period to April. This is up from 48% a year earlier as buyers seek alternatives from rocketing property prices in China and Singapore. The estate agent said Asian buyers are taking advantage of the [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/11674/asian-buyers-take-interest-in-london-property-market/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/11674/asian-buyers-take-interest-in-london-property-market/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/3003/friendlier-lending-eases-the-way-for-first-time-buyers/" rel="bookmark" class="crp_title">Friendlier lending eases the way for first-time buyers</a></li><li><a href="http://www.smoothlinking.net/financematters/21036/house-prices-fell-1-3-last-year/" rel="bookmark" class="crp_title">House prices fell 1.3% last year</a></li><li><a href="http://www.smoothlinking.net/financematters/8848/new-scheme-will-help-first-time-buyers/" rel="bookmark" class="crp_title">New scheme will help first-time buyers</a></li><li><a href="http://www.smoothlinking.net/financematters/19183/criticism-of-mortgage-indemnity-scheme-mounts/" rel="bookmark" class="crp_title">Criticism of mortgage indemnity scheme mounts</a></li><li><a href="http://www.smoothlinking.net/financematters/18406/houseowners-must-save-to-climb-property-ladder/" rel="bookmark" class="crp_title">Houseowners must save to climb property ladder</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/11674/asian-buyers-take-interest-in-london-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK trade deficit widens in July</title>
		<link>http://www.smoothlinking.net/financematters/7188/uk-trade-deficit-widens-in-july/</link>
		<comments>http://www.smoothlinking.net/financematters/7188/uk-trade-deficit-widens-in-july/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:07:49 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=21530</guid>
		<description><![CDATA[The Office for National Statistics (ONS) has today revealed the UK’s trade deficit widened in July to a record high, as imports soared and exports fell. According to the ONS, the goods trade gap widened to £8.667 billion in July, up from £7.532 billion the previous month. The deficit was the biggest since the series [...]]]></description>
			<content:encoded><![CDATA[<p>The Office for National Statistics (ONS) has today revealed the UK’s trade deficit widened in July to a record high, as imports soared and exports fell. According to the ONS, the goods trade gap widened to £8.667 billion in July, up from £7.532 billion the previous month. The deficit was the biggest since the series [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/7188/uk-trade-deficit-widens-in-july/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/7188/uk-trade-deficit-widens-in-july/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6171/uk-trade-deficit-widens-unexpectedly-in-may/" rel="bookmark" class="crp_title">UK trade deficit widens unexpectedly in May</a></li><li><a href="http://www.smoothlinking.net/financematters/7613/uk-trade-deficit-narrows-in-august/" rel="bookmark" class="crp_title">UK trade deficit narrows in August</a></li><li><a href="http://www.smoothlinking.net/financematters/14002/uk-trade-deficit-widens-in-may/" rel="bookmark" class="crp_title">UK trade deficit widens in May</a></li><li><a href="http://www.smoothlinking.net/financematters/5689/us-trade-deficit-widens-in-april/" rel="bookmark" class="crp_title">US trade deficit widens in April</a></li><li><a href="http://www.smoothlinking.net/financematters/1766/uk-trade-deficit-wider-in-december/" rel="bookmark" class="crp_title">UK trade deficit wider in December</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7188/uk-trade-deficit-widens-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK industrial output in surprise fall in June</title>
		<link>http://www.smoothlinking.net/financematters/6735/uk-industrial-output-in-surprise-fall-in-june/</link>
		<comments>http://www.smoothlinking.net/financematters/6735/uk-industrial-output-in-surprise-fall-in-june/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 10:23:19 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[factory gate]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[industrial output]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[manufacturing output]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[surprise]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20978</guid>
		<description><![CDATA[The Office for National Statistics (ONS) today revealed UK industrial output fell unexpectedly in June. According to the ONS, output fell 0.5% on the month against forecasts of a 0.2% rise. However, the fall was attributed to a 6% decline in oil and gas output. Following the announcement, the pound lost fell half a cent [...]]]></description>
			<content:encoded><![CDATA[<p>The Office for National Statistics (ONS) today revealed UK industrial output fell unexpectedly in June. According to the ONS, output fell 0.5% on the month against forecasts of a 0.2% rise. However, the fall was attributed to a 6% decline in oil and gas output. Following the announcement, the pound lost fell half a cent [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/6735/uk-industrial-output-in-surprise-fall-in-june/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/6735/uk-industrial-output-in-surprise-fall-in-june/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/2805/uk-factory-output-in-surprise-january-fall/" rel="bookmark" class="crp_title">UK factory output in surprise January fall</a></li><li><a href="http://www.smoothlinking.net/financematters/5701/uk-manufacturing-output-sees-surprise-fall-in-april/" rel="bookmark" class="crp_title">UK manufacturing output sees surprise fall in April</a></li><li><a href="http://www.smoothlinking.net/financematters/9683/uk-manufacturing-output-in-surprise-fall/" rel="bookmark" class="crp_title">UK manufacturing output in surprise fall</a></li><li><a href="http://www.smoothlinking.net/financematters/12291/uk-industrial-output-falls-more-than-expected-in-april/" rel="bookmark" class="crp_title">UK industrial output falls more than expected in April</a></li><li><a href="http://www.smoothlinking.net/financematters/7494/japanese-industrial-output-falls-for-third-straight-month/" rel="bookmark" class="crp_title">Japanese industrial output falls for third straight month</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/6735/uk-industrial-output-in-surprise-fall-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P affirms “AAA” rating for UK</title>
		<link>http://www.smoothlinking.net/financematters/6212/sp-affirms-%e2%80%9caaa%e2%80%9d-rating-for-uk/</link>
		<comments>http://www.smoothlinking.net/financematters/6212/sp-affirms-%e2%80%9caaa%e2%80%9d-rating-for-uk/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:42:41 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[maintain]]></category>
		<category><![CDATA[negative outlook]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[quarter one]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Standard & Poor’s]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[unchanged]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20350</guid>
		<description><![CDATA[


Rating agency Standard &#38; Poor’s (S&#38;P) today affirmed its &#8220;AAA&#8221; long-term rating on Britain but maintained its negative outlook on the long-term rating.
Following the news, the pound fell to $1.5017 from $1.5068. 
Commenting on its announcement, S&#38;P analysts Trevor Cullinan and David Beers, said: “The coalition government has set out what we view as a [...]]]></description>
			<content:encoded><![CDATA[<p>Rating agency Standard &#038; Poor’s (S&#038;P) today affirmed its &#8220;AAA&#8221; long-term rating on Britain but maintained its negative outlook on the long-term rating.<br />
Following the news, the pound fell to $1.5017 from $1.5068.<br />
Commenting on its announcement, S&#038;P analysts Trevor Cullinan and David Beers, said: “The coalition government has set out what we view as a [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/6212/sp-affirms-%e2%80%9caaa%e2%80%9d-rating-for-uk/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/6212/sp-affirms-%e2%80%9caaa%e2%80%9d-rating-for-uk/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/7743/sp-revises-its-outlook-for-uk-economy/" rel="bookmark" class="crp_title">S&amp;P revises its outlook for UK economy</a></li><li><a href="http://www.smoothlinking.net/financematters/10223/standard-poor%e2%80%99s-give-us-negative-outlook/" rel="bookmark" class="crp_title">Standard &amp; Poor’s give US negative outlook</a></li><li><a href="http://www.smoothlinking.net/financematters/9409/sp-downgrades-greece-rating/" rel="bookmark" class="crp_title">S&amp;P downgrades Greece rating</a></li><li><a href="http://www.smoothlinking.net/financematters/7345/moody%e2%80%99s-uk-credit-rating-safe/" rel="bookmark" class="crp_title">Moody’s: UK credit rating safe</a></li><li><a href="http://www.smoothlinking.net/financematters/5750/moody%e2%80%99s-downgrade-greece-to-%e2%80%98junk%e2%80%99-status/" rel="bookmark" class="crp_title">Moody’s downgrade Greece to ‘junk’ status</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/6212/sp-affirms-%e2%80%9caaa%e2%80%9d-rating-for-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares down on banking concerns</title>
		<link>http://www.smoothlinking.net/financematters/6010/european-shares-down-on-banking-concerns/</link>
		<comments>http://www.smoothlinking.net/financematters/6010/european-shares-down-on-banking-concerns/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:13:46 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[Debt News]]></category>
		<category><![CDATA[difficulties]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Japanese output]]></category>
		<category><![CDATA[Loan News]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[repayments]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[US consumer confidence]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=20025</guid>
		<description><![CDATA[


There are fresh concerns over the European banking sector after banks are scheduled to repay €442 billion (£362 billion) worth of loans to the European Central Bank (ECB) later this week. 
Shares in Europe hit a three-week closing low today as a result. Furthermore, shares were hit by a sharp fall in US consumer confidence [...]]]></description>
			<content:encoded><![CDATA[<p>There are fresh concerns over the European banking sector after banks are scheduled to repay €442 billion (£362 billion) worth of loans to the European Central Bank (ECB) later this week.<br />
Shares in Europe hit a three-week closing low today as a result. Furthermore, shares were hit by a sharp fall in US consumer confidence [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/6010/european-shares-down-on-banking-concerns/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/6010/european-shares-down-on-banking-concerns/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/5376/aquarius-platinum-leads-miners-lower-on-sector-downgrade/" rel="bookmark" class="crp_title">Aquarius Platinum leads miners lower on sector downgrade</a></li><li><a href="http://www.smoothlinking.net/financematters/14228/lloyds-banking-group-leads-london-banks-lower/" rel="bookmark" class="crp_title">Lloyds Banking Group leads London banks lower</a></li><li><a href="http://www.smoothlinking.net/financematters/6009/no-gainers-on-100-rio-tinto-leads-index-lower/" rel="bookmark" class="crp_title">No gainers on 100; Rio Tinto leads index lower</a></li><li><a href="http://www.smoothlinking.net/financematters/7385/deutsche-bank-reports-q3-loss/" rel="bookmark" class="crp_title">Deutsche Bank reports Q3 loss</a></li><li><a href="http://www.smoothlinking.net/financematters/6319/boa-and-citigroup-shares-fall-on-results/" rel="bookmark" class="crp_title">BoA and Citigroup shares fall on results</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/6010/european-shares-down-on-banking-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank voted 7-1 to hold rates in June</title>
		<link>http://www.smoothlinking.net/financematters/5876/bank-voted-7-1-to-hold-rates-in-june/</link>
		<comments>http://www.smoothlinking.net/financematters/5876/bank-voted-7-1-to-hold-rates-in-june/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 09:09:55 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[7-1]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Andrew Sentance]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[inflation pressures]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kate Barker]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[Monetary Policy Committee]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=19890</guid>
		<description><![CDATA[




Minutes of the Bank of England’s June meeting have been released today and have revealed that the Monetary Policy Committee (MPC) voted 7-1 earlier this month to keep interest rates at the historic low of 0.5% &#8211; where they have been since March 2009. 
The usual nine-strong committee comprised of only eight members this month [...]]]></description>
			<content:encoded><![CDATA[<p>Minutes of the Bank of England’s June meeting have been released today and have revealed that the Monetary Policy Committee (MPC) voted 7-1 earlier this month to keep interest rates at the historic low of 0.5% &#8211; where they have been since March 2009.<br />
The usual nine-strong committee comprised of only eight members this month [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/5876/bank-voted-7-1-to-hold-rates-in-june/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/5876/bank-voted-7-1-to-hold-rates-in-june/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/6368/bank-voted-7-1-to-hold-rates-in-july/" rel="bookmark" class="crp_title">Bank voted 7-1 to hold rates in July</a></li><li><a href="http://www.smoothlinking.net/financematters/3052/bank-voted-9-0-to-hold-rates-and-qe-programme-3/" rel="bookmark" class="crp_title">Bank voted 9-0 to hold rates and QE programme</a></li><li><a href="http://www.smoothlinking.net/financematters/5345/bank-voted-9-0-to-hold-rates-in-may-despite-inflationary-pressures/" rel="bookmark" class="crp_title">Bank voted 9-0 to hold rates in May despite inflationary pressures</a></li><li><a href="http://www.smoothlinking.net/financematters/6967/bank-voted-8-1-to-hold-rates-in-august/" rel="bookmark" class="crp_title">Bank voted 8-1 to hold rates in August</a></li><li><a href="http://www.smoothlinking.net/financematters/2045/bank-voted-9-0-to-hold-rates-and-qe-programme-2/" rel="bookmark" class="crp_title">Bank voted 9-0 to hold rates and QE programme</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/5876/bank-voted-7-1-to-hold-rates-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound gains on dollar despite hung parliament</title>
		<link>http://www.smoothlinking.net/financematters/5019/pound-gains-on-dollar-despite-hung-parliament/</link>
		<comments>http://www.smoothlinking.net/financematters/5019/pound-gains-on-dollar-despite-hung-parliament/#comments</comments>
		<pubDate>Mon, 10 May 2010 08:29:37 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[fears]]></category>
		<category><![CDATA[FTSE 100]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rescue package]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=18809</guid>
		<description><![CDATA[




Despite Friday’s general election result, which failed to give any political party a clear majority, sterling has gained on the US dollar today, while London’s FTSE recovered from the sharp falls on Friday.
The pound rose by nearly a cent against the dollar to $1.4865 but fell against the euro to 1.1510 euros. 
The pound fell [...]]]></description>
			<content:encoded><![CDATA[<p>Despite Friday’s general election result, which failed to give any political party a clear majority, sterling has gained on the US dollar today, while London’s FTSE recovered from the sharp falls on Friday.<br />
The pound rose by nearly a cent against the dollar to $1.4865 but fell against the euro to 1.1510 euros.<br />
The pound fell [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/5019/pound-gains-on-dollar-despite-hung-parliament/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/5019/pound-gains-on-dollar-despite-hung-parliament/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/2478/sterling-dives-to-10-month-low-amid-election-fears/" rel="bookmark" class="crp_title">Sterling dives to 10-month low amid election fears</a></li><li><a href="http://www.smoothlinking.net/financematters/1691/sterling-falls-against-dollar-over-euro-zone-debt-fears/" rel="bookmark" class="crp_title">Sterling falls against dollar over euro zone debt fears</a></li><li><a href="http://www.smoothlinking.net/financematters/1228/pound-falls-on-disappointing-gdp-figures/" rel="bookmark" class="crp_title">Pound falls on disappointing GDP figures</a></li><li><a href="http://www.smoothlinking.net/financematters/4931/hung-parliament-looking-increasingly-likely/" rel="bookmark" class="crp_title">Hung parliament looking increasingly likely</a></li><li><a href="http://www.smoothlinking.net/financematters/5322/sterling-sinks-to-13-month-dollar-low/" rel="bookmark" class="crp_title">Sterling sinks to 13-month dollar low</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/5019/pound-gains-on-dollar-despite-hung-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABFA: Hung parliament bad for economy</title>
		<link>http://www.smoothlinking.net/financematters/5014/abfa-hung-parliament-bad-for-economy/</link>
		<comments>http://www.smoothlinking.net/financematters/5014/abfa-hung-parliament-bad-for-economy/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:23:07 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[ABFA]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Asset Based Finance Association]]></category>
		<category><![CDATA[bad news]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fragile]]></category>
		<category><![CDATA[hung parliament]]></category>
		<category><![CDATA[Kate Sharp]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[result]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=18798</guid>
		<description><![CDATA[


Kate Sharp, chief executive of the Asset Based Finance Association (ABFA) believes last week’s hung parliament result could seriously hurt the UK’s economic recovery.
According to many experts, the hung parliament result means that it will be harder to pass legislation and undermine a fragile UK recovery.
Ms Sharp of ABFA comments: “The ABFA supports policy plans [...]]]></description>
			<content:encoded><![CDATA[<p>Kate Sharp, chief executive of the Asset Based Finance Association (ABFA) believes last week’s hung parliament result could seriously hurt the UK’s economic recovery.<br />
According to many experts, the hung parliament result means that it will be harder to pass legislation and undermine a fragile UK recovery.<br />
Ms Sharp of ABFA comments: “The ABFA supports policy plans [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/5014/abfa-hung-parliament-bad-for-economy/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/5014/abfa-hung-parliament-bad-for-economy/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/4543/bcc-survey-finds-firms-fear-hung-parliament/" rel="bookmark" class="crp_title">BCC survey finds firms fear hung parliament</a></li><li><a href="http://www.smoothlinking.net/financematters/4931/hung-parliament-looking-increasingly-likely/" rel="bookmark" class="crp_title">Hung parliament looking increasingly likely</a></li><li><a href="http://www.smoothlinking.net/financematters/4053/hung-parliament-good-for-the-economy/" rel="bookmark" class="crp_title">Hung parliament good for the economy</a></li><li><a href="http://www.smoothlinking.net/financematters/4939/first-hung-parliament-in-uk-since-1974/" rel="bookmark" class="crp_title">First hung parliament in UK since 1974</a></li><li><a href="http://www.smoothlinking.net/financematters/7026/australia-stumbles-into-hung-parliament-chaos-as-election-ends-with-no-clear-winner/" rel="bookmark" class="crp_title">Australia Stumbles Into Hung Parliament Chaos As Election Ends With No Clear Winner</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/5014/abfa-hung-parliament-bad-for-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British exports see marginal rise</title>
		<link>http://www.smoothlinking.net/financematters/4021/british-exports-see-marginal-rise/</link>
		<comments>http://www.smoothlinking.net/financematters/4021/british-exports-see-marginal-rise/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:04:10 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[cheaper]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[goods]]></category>
		<category><![CDATA[marginal]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=18190</guid>
		<description><![CDATA[




Official data has revealed the value of British exports grew by just 0.05%, or £28 million, in the final three months of 2009 compared with the same period a year earlier.
The figures were a surprise since a weak pound should make UK goods cheaper abroad. 
Analysis of Government data by Close Treasury revealed that the [...]]]></description>
			<content:encoded><![CDATA[<p>Official data has revealed the value of British exports grew by just 0.05%, or £28 million, in the final three months of 2009 compared with the same period a year earlier.<br />
The figures were a surprise since a weak pound should make UK goods cheaper abroad.<br />
Analysis of Government data by Close Treasury revealed that the [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/4021/british-exports-see-marginal-rise/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/4021/british-exports-see-marginal-rise/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
