<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; quarter four</title>
	<atom:link href="http://www.smoothlinking.net/financematters/tag/quarter-four/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK Q4 GDP final reading due this week</title>
		<link>http://www.smoothlinking.net/financematters/9333/uk-q4-gdp-final-reading-due-this-week/</link>
		<comments>http://www.smoothlinking.net/financematters/9333/uk-q4-gdp-final-reading-due-this-week/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:48:15 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[estimate]]></category>
		<category><![CDATA[final reading]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Office for Budget Responsibility]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=25166</guid>
		<description><![CDATA[The Office for National Statistics (ONS) will tomorrow publish its final reading of gross domestic product (GDP) for the fourth quarter of 2010. In January, the ONS revealed the UK economy contracted by 0.5% in the October to December period. Last mont...]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><p>The Office for National Statistics (ONS) will tomorrow publish its final reading of gross domestic product (GDP) for the fourth quarter of 2010. In January, the ONS revealed the UK economy contracted by 0.5% in the October to December period. Last month, the figure was revised down further to 0.6% with bad weather being attributed [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/9333/uk-q4-gdp-final-reading-due-this-week/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/9333/uk-q4-gdp-final-reading-due-this-week/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/8148/uk-q4-economic-growth-figures-revised-downwards/" rel="bookmark" class="crp_title">UK Q4 economic growth figures revised downwards</a></li><li><a href="http://www.smoothlinking.net/financematters/8640/japan-q4-economic-growth-revised-downwards/" rel="bookmark" class="crp_title">Japan Q4 economic growth revised downwards</a></li><li><a href="http://www.smoothlinking.net/financematters/9387/uk-q4-economic-growth-figures-revised-upwards-3/" rel="bookmark" class="crp_title">UK Q4 economic growth figures revised upwards</a></li><li><a href="http://www.smoothlinking.net/financematters/3531/uk-q4-economic-growth-figures-revised-upwards-2/" rel="bookmark" class="crp_title">UK Q4 economic growth figures revised upwards</a></li><li><a href="http://www.smoothlinking.net/financematters/6189/ons-to-issue-final-estimate-of-q1-growth-tomorrow/" rel="bookmark" class="crp_title">ONS to issue final estimate of Q1 growth tomorrow</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/9333/uk-q4-gdp-final-reading-due-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ireland’s economy contracts in Q4</title>
		<link>http://www.smoothlinking.net/financematters/9222/ireland%e2%80%99s-economy-contracts-in-q4/</link>
		<comments>http://www.smoothlinking.net/financematters/9222/ireland%e2%80%99s-economy-contracts-in-q4/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 16:26:40 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Central Statistics Office]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=25142</guid>
		<description><![CDATA[Figures today have revealed Ireland’s economy contracted by 1.6% in the October to December period, following a 0.6% growth rate in the previous quarter, according to the Central Statistics Office. The latest figures are a further blow to the former ...]]></description>
			<content:encoded><![CDATA[<p>Figures today have revealed Ireland’s economy contracted by 1.6% in the October to December period, following a 0.6% growth rate in the previous quarter, according to the Central Statistics Office. The latest figures are a further blow to the former “Celtic Tiger” economy which suffered a prolonged recession and was one of the last euro [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/9222/ireland%e2%80%99s-economy-contracts-in-q4/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/9222/ireland%e2%80%99s-economy-contracts-in-q4/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/7392/ireland%e2%80%99s-economy-contracts-1-2-in-q2/" rel="bookmark" class="crp_title">Ireland’s economy contracts 1.2% in Q2</a></li><li><a href="http://www.smoothlinking.net/financematters/16290/irish-economy-sees-strong-growth-in-q2/" rel="bookmark" class="crp_title">Irish economy sees strong growth in Q2</a></li><li><a href="http://www.smoothlinking.net/financematters/8586/iceland%e2%80%99s-economy-contracts-in-q4/" rel="bookmark" class="crp_title">Iceland’s economy contracts in Q4</a></li><li><a href="http://www.smoothlinking.net/financematters/6032/ireland-finally-emerges-from-recession/" rel="bookmark" class="crp_title">Ireland finally emerges from recession</a></li><li><a href="http://www.smoothlinking.net/financematters/12908/ireland%e2%80%99s-economy-grows-in-q1/" rel="bookmark" class="crp_title">Ireland’s economy grows in Q1</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/9222/ireland%e2%80%99s-economy-contracts-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand economy sees Q4 growth, avoids recession</title>
		<link>http://www.smoothlinking.net/financematters/9217/new-zealand-economy-sees-q4-growth-avoids-recession/</link>
		<comments>http://www.smoothlinking.net/financematters/9217/new-zealand-economy-sees-q4-growth-avoids-recession/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:15:07 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[Christchurch]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Reserve Bank of New Zealand]]></category>
		<category><![CDATA[Statistics New Zealand]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=25133</guid>
		<description><![CDATA[Statistics New Zealand has today revealed the economy avoided recession after growing by 0.2% in the October to December period. The fourth quarter growth follows a contraction of 0.2% in the third quarter and takes the annual rate of growth to 1.5%. T...]]></description>
			<content:encoded><![CDATA[<p>Statistics New Zealand has today revealed the economy avoided recession after growing by 0.2% in the October to December period. The fourth quarter growth follows a contraction of 0.2% in the third quarter and takes the annual rate of growth to 1.5%. Two consecutive quarters of negative growth would have pushed the economy into another [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/9217/new-zealand-economy-sees-q4-growth-avoids-recession/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/9217/new-zealand-economy-sees-q4-growth-avoids-recession/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/1813/spanish-economy-contracts-for-seven-consecutive-quarters/" rel="bookmark" class="crp_title">Spanish economy contracts for seven consecutive quarters</a></li><li><a href="http://www.smoothlinking.net/financematters/1223/the-uk-finally-emerges-from-recession%e2%80%a6-just/" rel="bookmark" class="crp_title">The UK finally emerges from recession…..just</a></li><li><a href="http://www.smoothlinking.net/financematters/4937/spanish-economy-crawls-out-of-recession/" rel="bookmark" class="crp_title">Spanish economy crawls out of recession</a></li><li><a href="http://www.smoothlinking.net/financematters/6022/turkey%e2%80%99s-economic-growth-soars-in-q1/" rel="bookmark" class="crp_title">Turkey’s economic growth soars in Q1</a></li><li><a href="http://www.smoothlinking.net/financematters/8586/iceland%e2%80%99s-economy-contracts-in-q4/" rel="bookmark" class="crp_title">Iceland’s economy contracts in Q4</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/9217/new-zealand-economy-sees-q4-growth-avoids-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian economy grows 0.7% in Q4</title>
		<link>http://www.smoothlinking.net/financematters/8331/australian-economy-grows-0-7-in-q4/</link>
		<comments>http://www.smoothlinking.net/financematters/8331/australian-economy-grows-0-7-in-q4/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 09:48:35 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[ABS]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian Bureau of Statistics]]></category>
		<category><![CDATA[avoid]]></category>
		<category><![CDATA[cyclone]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Reserve Bank of Australia]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=24729</guid>
		<description><![CDATA[The Australian Bureau of Statistics (ABS) has today reported the economy grew by 0.7% in the October to December period, boosted by private spending on machinery and equipment, and inventories. However, the figure was slightly lower than the 0.8% growt...]]></description>
			<content:encoded><![CDATA[<p>The Australian Bureau of Statistics (ABS) has today reported the economy grew by 0.7% in the October to December period, boosted by private spending on machinery and equipment, and inventories. However, the figure was slightly lower than the 0.8% growth expected by analysts. According to the ABS, the quarter-on-quarter figure was up from a revised [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/8331/australian-economy-grows-0-7-in-q4/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/8331/australian-economy-grows-0-7-in-q4/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/7876/us-economy-sees-q4-growth-of-3-2/" rel="bookmark" class="crp_title">US economy sees Q4 growth of 3.2%</a></li><li><a href="http://www.smoothlinking.net/financematters/11876/australia%e2%80%99s-economy-contracts-in-q1/" rel="bookmark" class="crp_title">Australia’s economy contracts in Q1</a></li><li><a href="http://www.smoothlinking.net/financematters/3531/uk-q4-economic-growth-figures-revised-upwards-2/" rel="bookmark" class="crp_title">UK Q4 economic growth figures revised upwards</a></li><li><a href="http://www.smoothlinking.net/financematters/9271/us-q4-economic-growth-figures-revised-upwards-2/" rel="bookmark" class="crp_title">US Q4 economic growth figures revised upwards</a></li><li><a href="http://www.smoothlinking.net/financematters/2361/uk-q4-economic-growth-figures-revised-upwards/" rel="bookmark" class="crp_title">UK Q4 economic growth figures revised upwards</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/8331/australian-economy-grows-0-7-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German posts economic growth of 0.4% in Q4</title>
		<link>http://www.smoothlinking.net/financematters/8121/german-posts-economic-growth-of-0-4-in-q4/</link>
		<comments>http://www.smoothlinking.net/financematters/8121/german-posts-economic-growth-of-0-4-in-q4/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 14:45:47 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[budget deficit]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[Federal Statistical Office]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[quarter four]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=24624</guid>
		<description><![CDATA[Germany has today posted economic growth of 0.4% for the fourth quarter &#8211; its seventh consecutive quarter of expansion, the Federal Statistical Office confirmed today. The data confirms an initial estimate published last week. Germany is driving ...]]></description>
			<content:encoded><![CDATA[<p>Germany has today posted economic growth of 0.4% for the fourth quarter &#8211; its seventh consecutive quarter of expansion, the Federal Statistical Office confirmed today. The data confirms an initial estimate published last week. Germany is driving the recovery in the euro zone and export demand helped to bring the economy out of recession in [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/8121/german-posts-economic-growth-of-0-4-in-q4/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/8121/german-posts-economic-growth-of-0-4-in-q4/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/11189/euro-zone-nations-reveal-q1-economic-growth/" rel="bookmark" class="crp_title">Euro zone nations reveal Q1 economic growth</a></li><li><a href="http://www.smoothlinking.net/financematters/17700/german-government-slashes-economic-growth-forecast/" rel="bookmark" class="crp_title">German Government slashes economic growth forecast</a></li><li><a href="http://www.smoothlinking.net/financematters/15973/german-analyst-and-investor-confidence-down-in-september/" rel="bookmark" class="crp_title">German analyst and investor confidence down in September</a></li><li><a href="http://www.smoothlinking.net/financematters/7580/german-exports-fall-for-second-consecutive-month/" rel="bookmark" class="crp_title">German exports fall for second consecutive month</a></li><li><a href="http://www.smoothlinking.net/financematters/1869/recovery-stalls-in-euro-zone%e2%80%99s-largest-economy/" rel="bookmark" class="crp_title">Recovery stalls in euro zone’s largest economy</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/8121/german-posts-economic-growth-of-0-4-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US economy sees Q4 growth of 3.2%</title>
		<link>http://www.smoothlinking.net/financematters/7876/us-economy-sees-q4-growth-of-3-2/</link>
		<comments>http://www.smoothlinking.net/financematters/7876/us-economy-sees-q4-growth-of-3-2/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:10:27 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[first estimate]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[improving]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=24199</guid>
		<description><![CDATA[The Commerce Department has today revealed US economic growth for the fourth quarter expanded by an annualised 3.2% &#8211; boosted by consumer spending. However, the rate of growth was slightly lower than the 3.7% expected by analysts but follows grow...]]></description>
			<content:encoded><![CDATA[<p>The Commerce Department has today revealed US economic growth for the fourth quarter expanded by an annualised 3.2% &#8211; boosted by consumer spending. However, the rate of growth was slightly lower than the 3.7% expected by analysts but follows growth of 2.6% in the third quarter. Meanwhile, the world’s largest economy grew by 2.9% in [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/7876/us-economy-sees-q4-growth-of-3-2/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/7876/us-economy-sees-q4-growth-of-3-2/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/9271/us-q4-economic-growth-figures-revised-upwards-2/" rel="bookmark" class="crp_title">US Q4 economic growth figures revised upwards</a></li><li><a href="http://www.smoothlinking.net/financematters/5366/japanese-economy-surges-1-2-in-q1/" rel="bookmark" class="crp_title">Japanese economy surges 1.2% in Q1</a></li><li><a href="http://www.smoothlinking.net/financematters/6884/germany%e2%80%99s-economic-growth-boosted-by-exports/" rel="bookmark" class="crp_title">Germany’s economic growth boosted by exports</a></li><li><a href="http://www.smoothlinking.net/financematters/6396/uk-economy-sees-q2-growth-of-1-1/" rel="bookmark" class="crp_title">UK economy sees Q2 growth of 1.1%</a></li><li><a href="http://www.smoothlinking.net/financematters/8152/us-q4-economic-growth-figures-revised-downwards-2/" rel="bookmark" class="crp_title">US Q4 economic growth figures revised downwards</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7876/us-economy-sees-q4-growth-of-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets await US GDP estimate</title>
		<link>http://www.smoothlinking.net/financematters/7877/stock-markets-await-us-gdp-estimate/</link>
		<comments>http://www.smoothlinking.net/financematters/7877/stock-markets-await-us-gdp-estimate/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 11:14:37 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[await]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[expand]]></category>
		<category><![CDATA[figures]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=24195</guid>
		<description><![CDATA[Global stock markets were lower today as investors awaited US fourth quarter economic growth figures. Analysts expect the economy expanded at an annual rate of 3.5% in the final three months of 2010, after growth of 2.6% in the third quarter. The US ec...]]></description>
			<content:encoded><![CDATA[<p>Global stock markets were lower today as investors awaited US fourth quarter economic growth figures. Analysts expect the economy expanded at an annual rate of 3.5% in the final three months of 2010, after growth of 2.6% in the third quarter. The US economic recovery appears to be gathering momentum after positive figures for the [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/7877/stock-markets-await-us-gdp-estimate/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/7877/stock-markets-await-us-gdp-estimate/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/2270/hong-kong%e2%80%99s-economic-growth-beats-expectations-in-q4/" rel="bookmark" class="crp_title">Hong Kong’s economic growth beats expectations in Q4</a></li><li><a href="http://www.smoothlinking.net/financematters/6022/turkey%e2%80%99s-economic-growth-soars-in-q1/" rel="bookmark" class="crp_title">Turkey’s economic growth soars in Q1</a></li><li><a href="http://www.smoothlinking.net/financematters/5422/uk-q1-economic-growth-figures-expected-to-be-revised-upwards/" rel="bookmark" class="crp_title">UK Q1 economic growth figures expected to be revised upwards</a></li><li><a href="http://www.smoothlinking.net/financematters/1353/us-to-report-q4-gdp-figures-today/" rel="bookmark" class="crp_title">US to report Q4 GDP figures today</a></li><li><a href="http://www.smoothlinking.net/financematters/3531/uk-q4-economic-growth-figures-revised-upwards-2/" rel="bookmark" class="crp_title">UK Q4 economic growth figures revised upwards</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/7877/stock-markets-await-us-gdp-estimate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese economy expands 1.1% in Q4</title>
		<link>http://www.smoothlinking.net/financematters/1945/japanese-economy-expands-1-1-in-q4/</link>
		<comments>http://www.smoothlinking.net/financematters/1945/japanese-economy-expands-1-1-in-q4/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:24:01 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16742</guid>
		<description><![CDATA[


The Japanese economy grew at a better than expected 1.1% in the last three months of 2009, meaning it retains its status as the world’s second largest economy.
Meanwhile, official figures show that GDP grew at an annualised pace of 4.6% in the fourth quarter of 2009, cementing a strong recovery from its worst recession in [...]]]></description>
			<content:encoded><![CDATA[<p>The Japanese economy grew at a better than expected 1.1% in the last three months of 2009, meaning it retains its status as the world’s second largest economy.<br />
Meanwhile, official figures show that GDP grew at an annualised pace of 4.6% in the fourth quarter of 2009, cementing a strong recovery from its worst recession in [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/1945/japanese-economy-expands-1-1-in-q4/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/1945/japanese-economy-expands-1-1-in-q4/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/2833/japanese-q4-economic-growth-figures-revised-downwards/" rel="bookmark" class="crp_title">Japanese Q4 economic growth figures revised downwards</a></li><li><a href="http://www.smoothlinking.net/financematters/3476/us-q4-economic-growth-figures-revised-downwards/" rel="bookmark" class="crp_title">US Q4 economic growth figures revised downwards</a></li><li><a href="http://www.smoothlinking.net/financematters/7216/strong-yen-poses-threat-to-japanese-recovery/" rel="bookmark" class="crp_title">Strong yen poses threat to Japanese recovery</a></li><li><a href="http://www.smoothlinking.net/financematters/2366/us-economy-sees-upward-revision/" rel="bookmark" class="crp_title">US economy sees upward revision</a></li><li><a href="http://www.smoothlinking.net/financematters/6926/japanese-recovery-loses-momentum-as-q2-growth-slows/" rel="bookmark" class="crp_title">Japanese recovery loses momentum as Q2 growth slows</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/1945/japanese-economy-expands-1-1-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro zone economy grows just 0.1% in Q4</title>
		<link>http://www.smoothlinking.net/financematters/1942/euro-zone-economy-grows-just-0-1-in-q4/</link>
		<comments>http://www.smoothlinking.net/financematters/1942/euro-zone-economy-grows-just-0-1-in-q4/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 17:24:26 +0000</pubDate>
		<dc:creator>Kay Murchie</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[falter]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greek debt crisis]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[quarter four]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=16732</guid>
		<description><![CDATA[


Official figures have revealed the euro zone economy grew just 0.1% in the final three months of 2009, suggesting the economic recovery is faltering.
The news came after poor GDP figures from the euro zone’s largest economies. Germany, which is the euro zone‘s largest economy, said GDP remained flat in the three month period, with growth [...]]]></description>
			<content:encoded><![CDATA[<p>Official figures have revealed the euro zone economy grew just 0.1% in the final three months of 2009, suggesting the economic recovery is faltering.<br />
The news came after poor GDP figures from the euro zone’s largest economies. Germany, which is the euro zone‘s largest economy, said GDP remained flat in the three month period, with growth [...]
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/1942/euro-zone-economy-grows-just-0-1-in-q4/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/1942/euro-zone-economy-grows-just-0-1-in-q4/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
