<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Matters &#187; rise</title>
	<atom:link href="http://www.smoothlinking.net/financematters/tag/rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smoothlinking.net/financematters</link>
	<description>When Finance Matters</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:59:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nationwide: House prices rise 0.4% in October</title>
		<link>http://www.smoothlinking.net/financematters/17925/nationwide-house-prices-rise-0-4-in-october/</link>
		<comments>http://www.smoothlinking.net/financematters/17925/nationwide-house-prices-rise-0-4-in-october/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 14:10:08 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[Comparing Prices]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Downward Trend]]></category>
		<category><![CDATA[Early 1990s]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[HMRC]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[house sales]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[mortgage approvals]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Nationwide Building Society]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Price Index]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Robert Gardner]]></category>
		<category><![CDATA[subdued]]></category>
		<category><![CDATA[Treading Water]]></category>
		<category><![CDATA[UK mortgage market]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28102</guid>
		<description><![CDATA[The latest house price index from the Nationwide Building Society has revealed prices rose by 0.4% in October on a monthly basis. On an annual basis, house prices are now 0.8% higher than this time last year – representing the first yearly rise in six months – with the average UK home costing £165,650. However, [...]]]></description>
			<content:encoded><![CDATA[<div id="fb-root"></div><div class="left">
<img src='http://www.financemarkets.co.uk/images2/property-5.jpg' alt=”Nationwide: House prices rise 0.4% in October” />
</div>
<p>The latest house price index from the Nationwide Building Society has revealed prices rose by 0.4% in October on a monthly basis.</p>
<p>On an annual basis, house prices are now 0.8% higher than this time last year – representing the first yearly rise in six months – with the average UK home costing £165,650.</p>
<p>However, when comparing prices in the three months to the end of October with the previous quarter (which is a more reliable indicator), prices fell by 0.2%.</p>
<p>According to the Nationwide, today’s figures suggest the housing market is still &#8220;treading water&#8221;.</p>
<p>Nationwide&#8217;s chief economist, Robert Gardner, comments: &#8220;The outlook remains uncertain, but with the UK economic recovery expected to remain sluggish, house price growth is likely to remain soft in the period ahead, with prices moving sideways or drifting modestly lower over the next 12 months.&#8221; </p>
<p>In other housing market news this week, property website Hometrack said weak demand drove house prices down 0.2% last month and warned of a downward trend in house prices in the coming months.</p>
<p>Also this week, the Bank of England revealed mortgage approvals fell in September for the first time in six months.</p>
<p>According to the Bank, there were 50,967 loans approved in the month – down 3% on August’s figure.</p>
<p>However, September’s figure was broadly in line with forecasts and suggests the UK mortgage market will remain subdued for some time to come.</p>
<p>Approvals still remain well below levels seen prior to the financial crisis.</p>
<p>Since the early 1990s, mortgage approvals have averaged around 90,000 a month but the credit crunch saw a tightening of lending criteria and many have been unable to secure a mortgage unless they have a significant deposit.</p>
<p>Meanwhile, HM Revenue &#038; Customs (HMRC) revealed a fall in the number of homes sold in September in the UK.</p>
<p>According to HMRC, 72,000 homes worth at least £40,000 or more were sold in the month – the second consecutive monthly decline and way below the July peak of 83,000.</p>
<p>At the height of the housing boom in July 2007, 151,000 homes were sold.</p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/17925/nationwide-house-prices-rise-0-4-in-october/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/17925/nationwide-house-prices-rise-0-4-in-october/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/16653/nationwide-house-prices-rise-just-0-1-in-september/" rel="bookmark" class="crp_title">Nationwide: House prices rise just 0.1% in September</a></li><li><a href="http://www.smoothlinking.net/financematters/16652/boe-mortgage-approvals-hit-20-month-high-in-august/" rel="bookmark" class="crp_title">BoE: Mortgage approvals hit 20-month high in August</a></li><li><a href="http://www.smoothlinking.net/financematters/17880/mortgage-approvals-fall-house-sales-down/" rel="bookmark" class="crp_title">Mortgage approvals fall, house sales down</a></li><li><a href="http://www.smoothlinking.net/financematters/18941/nationwide-reports-increase-in-house-prices/" rel="bookmark" class="crp_title">Nationwide reports increase in house prices</a></li><li><a href="http://www.smoothlinking.net/financematters/16794/hometrack-house-prices-fall-in-september/" rel="bookmark" class="crp_title">Hometrack: House prices fall in September</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/17925/nationwide-house-prices-rise-0-4-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost-cutting boosts Barclays profits</title>
		<link>http://www.smoothlinking.net/financematters/17881/cost-cutting-boosts-barclays-profits/</link>
		<comments>http://www.smoothlinking.net/financematters/17881/cost-cutting-boosts-barclays-profits/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:12:26 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Banking News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Bob Diamond]]></category>
		<category><![CDATA[chief executive]]></category>
		<category><![CDATA[cost-cutting]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[financial help]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[headwinds]]></category>
		<category><![CDATA[Interim Management]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Management Statement]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[Mr Diamond]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[project merlin]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[Tax Profits]]></category>
		<category><![CDATA[third quarter]]></category>
		<category><![CDATA[three months]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28084</guid>
		<description><![CDATA[In an interim management statement today, banking giant Barclays said profits climbed 5% in the third quarter – boosted by cost-cutting measures. For the three months to the end of September, the bank said pre-tax profits were £1.34 billion, versus £1.27 billion for the same period a year earlier. However, revenues for the three month [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-6.jpg' alt=”Cost-cutting boosts Barclays profits” />
</div>
<p>In an interim management statement today, banking giant Barclays said profits climbed 5% in the third quarter – boosted by cost-cutting measures. </p>
<p>For the three months to the end of September, the bank said pre-tax profits were £1.34 billion, versus £1.27 billion for the same period a year earlier.</p>
<p>However, revenues for the three month period were down 3% at £7 billion, as a result of &#8220;significant economic and market headwinds&#8221;, the bank said.</p>
<p>The bank, which is one of the few not to have received any financial help from the Government, said profits declined at its main investment banking unit, Barclays Capital, with profits 49% lower at £388 million. </p>
<p>For the nine-month period to 30 September, meanwhile, the bank&#8217;s group-wide profits rose 18%.</p>
<p>Commenting on the figures, Barclays chief executive Bob Diamond, said: &#8220;Our focus on cost reduction continues to deliver results and we are confident that we will exceed the £1bn savings target we set earlier this year.&#8221;</p>
<p>Talking about its exposure to the euro zone debt crisis, Mr Diamond said it was monitoring this.</p>
<p>It said the bank’s sovereign exposure to Spain, Italy, Portugal, Ireland and Greece reduced by 31% to £8 billion in the three month period. </p>
<p>Finally, the bank said it remains committed to UK lending and is on track to exceed its target, as set out in the Project Merlin scheme, agreed earlier this year. </p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/17881/cost-cutting-boosts-barclays-profits/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/17881/cost-cutting-boosts-barclays-profits/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/1987/barclays-posts-record-annual-profits/" rel="bookmark" class="crp_title">Barclays posts record annual profits</a></li><li><a href="http://www.smoothlinking.net/financematters/4689/barclays-posts-47-rise-in-q1-profits/" rel="bookmark" class="crp_title">Barclays posts 47% rise in Q1 profits</a></li><li><a href="http://www.smoothlinking.net/financematters/6691/barclays-first-half-profit-up-44/" rel="bookmark" class="crp_title">Barclays first half profit up 44%</a></li><li><a href="http://www.smoothlinking.net/financematters/16601/barclays-lloyds-and-santander-top-fsa-complaints-list/" rel="bookmark" class="crp_title">Barclays, Lloyds and Santander top FSA complaints list</a></li><li><a href="http://www.smoothlinking.net/financematters/15086/bovis-reports-130-rise-in-pre-tax-profits/" rel="bookmark" class="crp_title">Bovis reports 130% rise in pre-tax profits</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/17881/cost-cutting-boosts-barclays-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US consumer spending up in September</title>
		<link>http://www.smoothlinking.net/financematters/17818/us-consumer-spending-up-in-september/</link>
		<comments>http://www.smoothlinking.net/financematters/17818/us-consumer-spending-up-in-september/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:01:59 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Commerce Department]]></category>
		<category><![CDATA[consumer confidence index]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[double-dip" recession]]></category>
		<category><![CDATA[Economic Output]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[jobless rate]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[personal incomes]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rose]]></category>
		<category><![CDATA[second quarter]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[Two Thirds]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.financemarkets.co.uk/?p=28073</guid>
		<description><![CDATA[Official figures have revealed consumer spending in the US improved last month. According to the Commerce Department, consumer spending rose 0.6% to $68.7 billion (£42.7 billion) in September and follows a 0.2% rise in August. The figures will be a welcome boost for the economy which looked set to be heading towards a double dip [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/money-6.jpg' alt=”US consumer spending up in September” />
</div>
<p>Official figures have revealed consumer spending in the US improved last month.</p>
<p>According to the Commerce Department, consumer spending rose 0.6% to $68.7 billion (£42.7 billion) in September and follows a 0.2% rise in August.</p>
<p>The figures will be a welcome boost for the economy which looked set to be heading towards a double dip recession just a few weeks ago. </p>
<p>Consumer spending is closely monitored as it accounts for more than two-thirds of economic output.</p>
<p>However, personal incomes rose just 0.1% in the month after a 0.1% gain in August, the Commerce Department said.</p>
<p>Income growth is being limited by stubbornly high unemployment, with a jobless rate that has been above the 9% mark for five consecutive months.</p>
<p>The figures come just a few days after the Commerce Department revealed the world’s largest economy expanded at its fastest pace in a year in the three months to the end of September. </p>
<p>The US economy grew at an annualised rate of 2.5% in the third quarter of this year, which was in line with forecasts but was a considerable improvement on the 1.3% growth reported for the second quarter.</p>
<p>However, despite both sets of encouraging figures, it appears that consumers are still wary about the future direction of the economy. </p>
<p>Last week, the Conference Board revealed US consumer confidence slumped in October. </p>
<p>The closely-monitored Consumer Confidence Index from the Conference Board dived to 39.8 this month from September’s reading of 46.4.</p>
<p>Not only was the reading less than forecasts of a level of 46.0, it was the lowest since March 2009, when the US was in recession. </p>
<p>The economic recovery in the US has so far been sluggish in the face of rising unemployment and a depressed housing market.</p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/17818/us-consumer-spending-up-in-september/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/17818/us-consumer-spending-up-in-september/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/17725/us-economic-growth-rises-in-q3/" rel="bookmark" class="crp_title">US economic growth rises in Q3</a></li><li><a href="http://www.smoothlinking.net/financematters/17693/us-consumer-confidence-slumps-in-october/" rel="bookmark" class="crp_title">US consumer confidence slumps in October</a></li><li><a href="http://www.smoothlinking.net/financematters/16597/us-consumer-confidence-remains-weak-in-september/" rel="bookmark" class="crp_title">US consumer confidence remains weak in September</a></li><li><a href="http://www.smoothlinking.net/financematters/17699/nationwide-uk-consumer-confidence-slips-further-in-september/" rel="bookmark" class="crp_title">Nationwide: UK consumer confidence slips further in September</a></li><li><a href="http://www.smoothlinking.net/financematters/13132/us-consumer-spending-unchanged-in-may/" rel="bookmark" class="crp_title">US consumer spending unchanged in May</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/17818/us-consumer-spending-up-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India lifts interest rates further to combat inflation</title>
		<link>http://www.smoothlinking.net/financematters/17695/india-lifts-interest-rates-further-to-combat-inflation-5/</link>
		<comments>http://www.smoothlinking.net/financematters/17695/india-lifts-interest-rates-further-to-combat-inflation-5/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 08:43:46 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[above]]></category>
		<category><![CDATA[Adverse Impact]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank Of India]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[cut]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Food And Fuel]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Indian Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[inflationary pressures]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Manmohan]]></category>
		<category><![CDATA[Manmohan Singh]]></category>
		<category><![CDATA[poverty line]]></category>
		<category><![CDATA[pressures]]></category>
		<category><![CDATA[Price Inflation]]></category>
		<category><![CDATA[Prime Minister Manmohan]]></category>
		<category><![CDATA[Prime Minister Manmohan Singh]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Reserve Bank of India]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Soars]]></category>
		<category><![CDATA[Tame Inflation]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[Wholesale Price]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=27999</guid>
		<description><![CDATA[The Reserve Bank of India (RBI) has today raised key interest rates for the thirteenth time since March 2010, in a bid to tame stubbornly high inflation. The central bank lifted its main rate to 8.5% from 8.25% as inflation soars on the back of higher food and fuel prices and the measures were widely [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src="http://www.financemarkets.co.uk/images/asia-4.jpg" alt=”India lifts interest rates further to combat inflation” />
</div>
<p>The Reserve Bank of India (RBI) has today raised key interest rates for the thirteenth time since March 2010, in a bid to tame stubbornly high inflation.</p>
<p>The central bank lifted its main rate to 8.5% from 8.25% as inflation soars on the back of higher food and fuel prices and the measures were widely expected.</p>
<p>Figures recently revealed India’s wholesale price inflation rose to 9.72% last month on an annual basis – significantly above the central bank’s target of between 4% and 5%.</p>
<p>This represented the tenth consecutive month that inflation has been above the 9% mark.</p>
<p>Inflation reached a two-year high earlier this year of 10.16%, after food, fuel prices and manufactured goods surged – the highest among the Group of 20 leading nations.</p>
<p>Annual food inflation has surged, causing major problems for the 450 million people who live below the poverty line in the country.</p>
<p>However, economists say that the RBI has a difficult task to bring inflation down amid signs of slowing growth.</p>
<p>Prime Minister Manmohan Singh has previously said inflation is a “serious threat” to the country’s growth.</p>
<p>It is currently the world’s second fastest-growing major economy, behind China. However, the central bank has slashed its growth forecast from 8% to 7.6% for the fiscal year that ends next March.</p>
<p>In a statement, the RBI said: &#8220;Slower global growth will have an adverse impact on domestic growth, particularly on industrial production, given the rising inter-linkages of the Indian economy with the global economy.&#8221;</p>
<p>In the meantime, the RBI warned that inflation will remain high in the short-term.</p>
<p>&#8220;Inflation is broad-based and above the comfort level of the Reserve Bank. Further, these levels are expected to persist for two more months,” the bank added.</p>
<p>Inflationary pressures are rife throughout the world, particularly in Asia, and many central banks are hiking interest rates in order to tame inflation.</p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/17695/india-lifts-interest-rates-further-to-combat-inflation-5/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/17695/india-lifts-interest-rates-further-to-combat-inflation-5/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/15807/india-lifts-interest-rates-further-to-combat-inflation-4/" rel="bookmark" class="crp_title">India lifts interest rates further to combat inflation</a></li><li><a href="http://www.smoothlinking.net/financematters/15745/indian-inflation-rises-in-august/" rel="bookmark" class="crp_title">Indian inflation rises in August</a></li><li><a href="http://www.smoothlinking.net/financematters/14687/india-lifts-interest-rates-further-to-combat-inflation-3/" rel="bookmark" class="crp_title">India lifts interest rates further to combat inflation</a></li><li><a href="http://www.smoothlinking.net/financematters/8929/india-lifts-interest-rates-further-to-combat-inflation/" rel="bookmark" class="crp_title">India lifts interest rates further to combat inflation</a></li><li><a href="http://www.smoothlinking.net/financematters/12502/india-lifts-interest-rates-further-to-combat-inflation-2/" rel="bookmark" class="crp_title">India lifts interest rates further to combat inflation</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/17695/india-lifts-interest-rates-further-to-combat-inflation-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LSL: Rents reach record high in September</title>
		<link>http://www.smoothlinking.net/financematters/17697/lsl-rents-reach-record-high-in-september/</link>
		<comments>http://www.smoothlinking.net/financematters/17697/lsl-rents-reach-record-high-in-september/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 08:03:22 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[arrears]]></category>
		<category><![CDATA[Buying A Home]]></category>
		<category><![CDATA[Council Areas]]></category>
		<category><![CDATA[despoist]]></category>
		<category><![CDATA[East Midlands]]></category>
		<category><![CDATA[Herculean Task]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[LSL Property Services]]></category>
		<category><![CDATA[Medium Term]]></category>
		<category><![CDATA[Newnes]]></category>
		<category><![CDATA[Property Ladder]]></category>
		<category><![CDATA[Property News]]></category>
		<category><![CDATA[Public Sector Job]]></category>
		<category><![CDATA[record high]]></category>
		<category><![CDATA[Related News]]></category>
		<category><![CDATA[Rental Accommodation]]></category>
		<category><![CDATA[Rental Sector]]></category>
		<category><![CDATA[Rented Properties]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Respite]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Stumbling Block]]></category>
		<category><![CDATA[Substantial Deposit]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=27993</guid>
		<description><![CDATA[A survey by LSL Property Services has revealed rents in England and Wales continue to surge, with the average rent hitting a further record high last month. September represented the eighth consecutive month that the average rental cost rose. Lenders’ deposit requirements, together with unaffordable house prices, has meant the rental sector has been in [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
<img src='http://www.financemarkets.co.uk/images2/property-3.jpg' alt=”LSL: Rents reach record high in September” />
</div>
<p>A survey by LSL Property Services has revealed rents in England and Wales continue to surge, with the average rent hitting a further record high last month.</p>
<p>September represented the eighth consecutive month that the average rental cost rose.</p>
<p>Lenders’ deposit requirements, together with unaffordable house prices, has meant the rental sector has been in high demand and this has driven up prices.</p>
<p>According to LSL, the average rent stands at £718 – an all-time high – with rents rising by 4.3% in the last year alone.</p>
<p>Rents increased fastest in the South East and the East Midlands, up by 1.8% and 1.1% respectively on a monthly basis.</p>
<p>However, rents are on an upward trend across the country and it is unlikely that tenants will gain respite any time soon, explains David Newnes of LSL.</p>
<p>Research shows many tenants in rented properties would like to get a foot on the property ladder but are unable to do so unless they have a deposit of around 20% in order to secure a mortgage.</p>
<p>Mr Newnes comments: &#8220;In many cases, buying a home is now cheaper on a monthly basis &#8211; provided renters can get past the stumbling block of the substantial deposit requirements.</p>
<p>&#8220;For the majority, saving a £25,000 deposit is a Herculean task as inflation and rents climb &#8211; and most would-be buyers are biting the bullet and prolonging their stay in increasingly costly rental accommodation.”</p>
<p>In the meantime, tenant arrears improved, dropping to their lowest level in almost 18 months, with 8.6% of all UK rent unpaid or late by the end of September, down from 10.7% in August.</p>
<p>Despite the improvement, tenants will face mounting pressure over the medium term, particularly as inflation remains high and public sector job losses take effect.</p>
<p>In related news, housing charity Shelter recently said private rents had become unaffordable in 55% of council areas in England.</p>
<div class="ptl_div"><script>
					//<![CDATA[
					document.write('<g:plusone size="small" annotation="bubble" href="http://www.smoothlinking.net/financematters/17697/lsl-rents-reach-record-high-in-september/"></g:plusone>');
				        //]]&gt;
					</script>
<div class="ptl_fb"><script>
							//<![CDATA[
							document.write('<fb:like href="http://www.smoothlinking.net/financematters/17697/lsl-rents-reach-record-high-in-september/" show_faces="true" width="225"  action="like" font="" colorscheme="light"></fb:like>');
							//]]&gt;
							</script></div>
</div>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.smoothlinking.net/financematters/15806/lsl-rents-reach-record-high-in-august/" rel="bookmark" class="crp_title">LSL: Rents reach record high in August</a></li><li><a href="http://www.smoothlinking.net/financematters/19532/rental-costs-fell-in-november/" rel="bookmark" class="crp_title">Rental costs fell in November</a></li><li><a href="http://www.smoothlinking.net/financematters/18496/rents-rise-to-750-a-month/" rel="bookmark" class="crp_title">Rents rise to £750 a month</a></li><li><a href="http://www.smoothlinking.net/financematters/12548/survey-reveals-rents-continue-to-surge/" rel="bookmark" class="crp_title">Survey reveals rents continue to surge</a></li><li><a href="http://www.smoothlinking.net/financematters/20704/cost-of-renting-edges-downwards/" rel="bookmark" class="crp_title">Cost of renting edges downwards</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.smoothlinking.net/financematters/17697/lsl-rents-reach-record-high-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONS: UK retail sales up 0.6% in September</title>
		<link>http://www.smoothlinking.net/financematters/17701/ons-uk-retail-sales-up-0-6-in-september/</link>
		<comments>http://www.smoothlinking.net/financematters/17701/ons-uk-retail-sales-up-0-6-in-september/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 12:28:27 +0000</pubDate>
		<dc:creator>Kay Mitchell</dc:creator>
				<category><![CDATA[Finance Matters]]></category>
		<category><![CDATA[All Financial News]]></category>
		<category><![CDATA[Bank of England]]></category>
		<category><![CDATA[BCC]]></category>
		<category><![CDATA[beat]]></category>
		<category><![CDATA[British Chambers of Commerce]]></category>
		<category><![CDATA[Chambers Of Commerce]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[double-dip" recession]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[electrical goods]]></category>
		<category><![CDATA[euro zone]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Laptop Computers]]></category>
		<category><![CDATA[National Statistics]]></category>
		<category><![CDATA[News Today]]></category>
		<category><![CDATA[Nop Research]]></category>
		<category><![CDATA[Office for National Statistics]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[QE]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[Radical Measures]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Sluggish Economy]]></category>
		<category><![CDATA[squeezed]]></category>
		<category><![CDATA[Statistics Office]]></category>
		<category><![CDATA[Uk Retail Sales]]></category>
		<category><![CDATA[UK unemployment]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.brite.co.uk/?p=27980</guid>
		<description><![CDATA[The Office for National Statistics (ONS) has today revealed UK retail sales beat forecasts in September, led by spending on electrical goods such as laptop computers. According to the Statistics Office, sales rose by 0.6% last month, reversing the 0.4% fall in August. Furthermore, the figure was 0.6% higher on an annual basis. Retail sales [...]]]></description>
			<content:encoded><![CDATA[<div class="left">
